T & B Cells, Total | 39588X |

|
T3 (Triiodothyronine) Antibody | 36574X |

|
T3 Total, RIA | 15468X |

|
T3 Uptake | 17732X |

|
T3, Free | 34429X |

|
T3, Free, Tracer Dialysis | 36598X |

|
T3, Reverse | 967X |

|
T3, Total (Triiodothyronine) | 859X |

|
T4 (Thyroxine) Antibody | 36576X |

|
T4 Binding Proteins | 36738X |

|
T4, Free, Direct Dialysis | 35167X |

|
T4, Free, Direct Dialysis and T4, Total | 36725X |

|
T4, Free, Non-Dialysis | 866X |

|
T4, Total (Thyroxine) | 17733X |

|
TA90 (Melanoma-associated Antigen) | 15524X |

|
Tacrolimus (FK506), Trough | 34482X |

|
Tambocor | |

|
Tamoxifen Resistance | |

|
Tartrate Resistant Acid Phosphatase | 37351X |

|
Tartrate Resistant Acid Phosphatase (TRAP), Blood or Bone Marrow Smear | 10241X |

|
TAT | |

|
Tay-Sachs Disease Mutation Analysis | 21502X |

|
TBG (Thyroxine Binding Globulin) | 870X |

|
TBII (Thyrotropin-Binding Inhibitory Immunoglobulin) | 5738X |

|
T-Cell Receptor (TCR) Gene Rearrangement, Qualitative PCR, Cell-based | 15930X |

|
T-Cell Receptor (TCR) Gene Rearrangement, Qualitative PCR, Leumeta™ | 17862X |

|
T-Cell Receptor Gamma Gene Rearrangement, Quantitative PCR, Cell-based | 16025X |

|
T-Cell Receptor Gamma Gene Rearrangement, Quantitative PCR, Plasma Based, Leumeta™ | 17861X |

|
TdT (Terminal Deoxynucleotidyl Transferase), IHC with Interpretation | 19275X |

|
TdT (Terminal Deoxynucleotidyl Transferase), IHC without Interpretation | 19407X |

|
Teichoic Acid Antibody Screen w/Reflex to Titer | 36568X |

|
Testosterone, Free and Total, LC/MS/MS | 36170X |

|
Testosterone, Free, Bioavailable, and Total, LC/MS/MS | 14966X |

|
Testosterone, Total | 873X |

|
Testosterone, Total, LC/MS/MS | 15983X |

|
Testosterone, Urine | 874X |

|
Tetanus Antitoxoid Antibody | 4862X |

|
Tetracycline Level, BA | 30306X |

|
Tetrahydroaldosterone, Urine | 39613X |

|
Thallium, 24-Hour Urine | 37124X |

|
Thallium, Blood | 8830X |

|
Thallium, Random Urine | 8835X |

|
Theophylline | 878X |

|
Thiocyanate, Serum | 879X |

|
Thrombin Clotting Time | 883X |

|
Thrombin Clotting Time w/Reflex to Mixing Study | 14459X |

|
Thrombin-Antithrombin (TAT) Complex | 10162X |

|
Thrombophilia DNA Mutation Analysis | 17907X |

|
Thrombophilia Mutation Analysis with Reflex to HR2 Mutation Analysis | 11126X |

|
Thrombophilia Screen, Inherited | 11327X |

|
Thromboplastin | |

|
Thrombosis Panel | 11051X |

|
Thrombotic Marker Panel | 11345X |

|
Thrombotic Marker Panel with Consultation | 19685X |

|
Thyroglobulin Antibody | 267X |

|
Thyroglobulin Panel | 30278X |

|
Thyroglobulin Panel with HAMA Treatment | 19584X |

|
Thyroglobulin, IHC with Interpretation | 19439X |

|
Thyroglobulin, IHC without Interpretation | 19440X |

|
Thyroid Peroxidase and Thyroglobulin Antibodies | 7260X |

|
Thyroid Peroxidase Antibody (Anti-TPO) | 5081X |

|
Thyroid Stimulating Hormone | |

|
Thyroid Stimulating Immunoglobulin | |

|
Thyroid Transcription Factor-1 (TTF-1), IHC with Interpretation | 19278X |

|
Thyroid Transcription Factor-1 (TTF-1), IHC without Interpretation | 19410X |

|
Thyrotropin Releasing Hormone | 36588X |

|
Ticarcillin Level, BA | 19582X |

|
Ticarcillin/Clavulanate Level, BA | 19580X |

|
Tick (and Other Arthropods) Identification | 37399X |

|
Tick/Arthropods ID w/Reflex to Borrelia burgdorferi DNA, Tick | 10710X |

|
Tissue Factor | 10656X |

|
Tissue Plasminogen Activator (tPA), EIA | 29816X |

|
Tissue Transglutaminase Antibodies (IgG, IgA) | 11073X |

|
Tissue Transglutaminase Antibody (IgA) | 8821X |

|
Tissue Transglutaminase Antibody (IgG) | 11070X |

|
Tobramycin | 888X |

|
Topiramate | 30965X |

|
Toxocara Antibody, ELISA, (serum) | 34304X |

|
Toxoplasma Antibodies (IgG, IgM) | 8636X |

|
Toxoplasma gondii, DNA, Qualitative Real-time PCR | 34451X |

|
Toxoplasma gondii, DNA, Quantitative Real-time PCR | 19725X |

|
Toxoplasma gondii, IHC with Interpretation | 19276X |

|
Toxoplasma gondii, IHC without Interpretation | 19408X |

|
Toxoplasma gondii IgG, ELISA (CSF) | 10666X |

|
Toxoplasma IgG Antibody w/Reflex to Toxoplasma IgM Antibody | 38210X |

|
tPA/PAI-1 Panel | 15108X |

|
TPMT Genotype | 37742Z |

|
Transcobalamin | |

|
Transferrin | 891X |

|
TRAP | |

|
Treponema pallidum Antibody, Particle Agglutination | 653X |

|
Trichinella IgG Antibody, ELISA | 34321X |

|
Trichomonas vaginalis Culture | 3960X |

|
Trichomonas vaginalis RNA, Qualitative TMA | 19550X |

|
Triglycerides | 896X |

|
Triiodothyronine | |

|
Trimethoprim/Sulfamethoxazole Serum Level, BA | 19577X |

|
Triple Screen | |

|
Tropheryma whipplei (Whipple's) DNA, Qualitative, PCR | 11352X |

|
Troponin I | 34693X |

|
Troponin T | 34483X |

|
Trypanosoma cruzi Antibody (IgG, IgM) Panel, IFA | 34333X |

|
Trypanosoma cruzi IgG Antibody, IFA | 17807X |

|
Trypsin | 30329X |

|
Tryptase | 34484X |

|
Tryptophan, LC/MS | 959X |

|
TSH Antibody | |

|
TSH Antibody | 36577X |

|
TSH w/Reflex to Free T4 | 36127X |

|
TSH with HAMA Treatment | 19537X |

|
TSH, 3rd Generation | 899X |

|
TSH, IHC with Interpretation | 19277X |

|
TSH, IHC without Interpretation | 19409X |

|
TSI (Thyroid Stimulating Immunoglobulin) | 30551X |

|
TSI (Thyroid Stimulating Immunoglobulin) and TBII (Thyrotropin-Binding Inhibitory Immunoglobulin) | 37696X |

|
Tumor Necrosis Factor-Alpha, Highly Sensitive | 34485X |

|
Typhus (Murine) Antibody (IgG, IgM) w/Reflex to Titers | 37503X |

|
Tyrosine | 902X |

|
TysabriŽ Antibodies, ELISA | 19215X |

|