S-100, Monoclonal, IHC with Interpretation | 38197X |

|
S-100, Monoclonal, IHC without Interpretation | 19400X |

|
S-100, Polyclonal, IHC with Interpretation | 19438X |

|
S-100, Polyclonal, IHC without Interpretation | 19399X |

|
Saccharomyces cerevisiae Antibodies (ASCA) (IgA) | 10295X |

|
Saccharomyces cerevisiae Antibodies (ASCA) (IgA, IgG) | 17609X |

|
Saccharomyces cerevisiae Antibodies (ASCA) (IgG) | 10294X |

|
Salicylate | 805X |

|
Salivary Amylase | |

|
Salmonella Serotyping (Groups A-Z, 51-61and VI) | 34899X |

|
Salmonella, Shigella and Campylobacter Culture, Stool | 10045X |

|
Salmonella, Total Antibody, EIA | 10582X |

|
Sarcoma Mutation Analysis Panel, Pediatric, Real-Time PCR | 19884X |

|
Sarcomeric Actin, IHC with Interpretation | 19269X |

|
Sarcomeric Actin, IHC without Interpretation | 19401X |

|
SARS Coronavirus RNA, Qualitative RT-PCR | 11324X |

|
Scleroderma Antibody (Scl-70) | 4942X |

|
Selenium | 5507X |

|
Serotonin Release Assay (SRA) | 14627X |

|
Serotonin, Blood | 818X |

|
Serotonin, IHC with Interpretation | 19270X |

|
Serotonin, IHC without Interpretation | 19402X |

|
Serotonin, Serum | 29851X |

|
Sex Hormone Binding Globulin | 30740X |

|
Shiga Toxins | |

|
Sickle Cell Anemia, DNA Probe Analysis, Fetus | 26382X |

|
Sickle Cell Screen | 825X |

|
Sirolimus (Rapamycin) | 36712X |

|
Sjögren's Antibodies (SS-A) | 38568X |

|
Sjögren's Antibodies (SS-B) | 38569X |

|
Sjögren's Syndrome Diagnostic Panel, Comprehensive | 19880X |

|
Sm and Sm/RNP Antibodies | 7448X |

|
Sm Antibodies | 37923X |

|
Sm or Smith Antibody | |

|
Sm/RNP Antibody | 38567X |

|
Smith-Magenis Syndrome | |

|
Smooth Muscle Actin, IHC with Interpretation | 19271X |

|
Smooth Muscle Actin, IHC without Interpretation | 19403X |

|
Smooth Muscle Myosin, IHC with Interpretation | 19246X |

|
Smooth Muscle Myosin, IHC without Interpretation | 19378X |

|
Sodium, 24-Hour Urine (with Creatinine) | 838X |

|
Sodium, 24-Hour Urine (without Creatinine) | 11317X |

|
Sodium, Feces | 8833X |

|
Sodium, Random Urine (with Creatinine) | 8514X |

|
Sodium, Random Urine (without Creatinine) | 14522X |

|
Sodium, Serum | 836X |

|
Soluble Liver Antigen (SLA) Autoantibody | 38928Z |

|
Soluble Transferrin Receptor | 37338X |

|
Somatomedin C Binding Protein | |

|
Somatomedin-C | |

|
Somatostatin | 34480X |

|
Somatostatin, IHC with Interpretation | 19272X |

|
Somatostatin, IHC without Interpretation | 19404X |

|
Sperm Antibody (IgA, IgG) | 19492X |

|
Sputum/Lower Respiratory Culture and Gram Stain with Reflex to Susceptibility | 4556X |

|
SS-A & SS-B | |

|
ssDNA (Single Strand DNA) IgG Antibody | 14857X |

|
Staphylococcus aureus, Methicillin-resistant | |

|
Stone Analysis with Stone Image | 30260X |

|
Stool Culture | |

|
Stool Leukocytes | 3930X |

|
Streptococcus Group A, DNA Probe | 14565X |

|
Streptococcus Group A Culture | 4485X |

|
Streptococcus Group B Antigen Detection | 4423X |

|
Streptococcus Group B, Culture | 5617X |

|
Streptococcus pneumoniae (Pneumococcal) Serotyping | 17922X |

|
Streptococcus pneumoniae IgG AB (14 Serotypes) MAID | 19564X |

|
Streptococcus pneumoniae IgG AB (6 Serotypes) MAID | 34263X |

|
Streptococcus pneumoniae IgG AB (7 Serotypes) MAID | 19563X |

|
Streptococcus pneumoniae IgG AB Parallel testing (14 Serotypes) PRE and POST | 19561X |

|
Streptococcus pneumoniae IgG, Pre- and Postvaccination (6 Serotypes) | 19683X |

|
Streptococcus pneumoniae IgG, Pre- and Postvaccination (7 Serotypes) | 19680X |

|
Streptolysin-O Antibody | |

|
Striated Muscle Antibody w/Reflex to Titer | 266X |

|
Strongyloides IgG Antibodies | 34309X |

|
Strontium, Blood | 26508X |

|
Substance P, EIA | 4801X |

|
Sucrose Hemolysis Test | 30235X |

|
Surface Light Chains | 11015X |

|
Surmontil | |

|
Susceptibility, Aerobic Actinomycetes (Nocardia and Rhodococcus), MIC | 14908X |

|
Susceptibility, Aerobic Bacteria, Custom MIC (1) | 34191X |

|
Susceptibility, Aerobic Bacteria, Custom MIC, (2) | 34192X |

|
Susceptibility, AFB, Secondary Drug Panel | 1139X |

|
Susceptibility, Rapid Growing Mycobacteria, MIC | 10592X |

|
Synaptophysin, IHC with Interpretation | 19274X |

|
Synaptophysin, IHC without Interpretation | 19405X |

|
Systemic Lupus Erythematosus (SLE) Comp Diagnostic Panel | 19881X |

|
Systemic Lupus Erythematosus (SLE) Diag Pnl, Drug Induced | 19874X |

|
Systemic Lupus Erythematosus (SLE) Disease Activity Panel | 19882X |

|