p16 (INK4A) Oncoprotein, IHC with Interpretation | 19251X |

|
p16 (INK4A) Oncoprotein, IHC without Interpretation | 19384X |

|
P504S, IHC with Interpretation | 19252X |

|
P504S, IHC without Interpretation | 19385X |

|
p53 Gene Mutation Analysis, Cell-based | 19801X |

|
p53 Gene Mutation Analysis, Plasma-based, Leumeta™ | 19800X |

|
p53 Oncoprotein, IHC with Interpretation | 36162X |

|
p53 Oncoprotein, IHC without Interpretation | 19253X |

|
p63 Oncoprotein, IHC with Interpretation | 19254X |

|
p63 Oncoprotein, IHC without Interpretation | 19387X |

|
Pancreatic Elastase-1 | 14693Z |

|
Pancreatic Exocrine Cell Antibody | 16143X |

|
Pancreatic Polypeptide | 4789X |

|
Pancreatic Polypeptide, IHC with Interpretation | 19255X |

|
Pancreatic Polypeptide, IHC without Interpretation | 19388X |

|
PAP (Prostatic Acid Phosphatase) | 208X |

|
Parainfluenza Virus (Types 1, 2, and 3) Antibodies, Serum | 7691X |

|
Parainfluenza Virus Antigen Detection, DFA | 39494X |

|
Parasite Identification, External | 3950X |

|
Parathyroid Hormone | |

|
Parvovirus B-19 Antibodies (IgG, IgM) | 8946X |

|
Parvovirus B-19 Antibody (IgG) | 8945X |

|
Parvovirus B-19 Antibody (IgM) | 8948X |

|
Parvovirus B-19 DNA, Qualitative PCR | 34296X |

|
Parvovirus B-19 DNA, Quantitative PCR | 19724X |

|
PathVysion® | |

|
PCNA (Proliferating Cell Nuclear Antigen), IHC with Interpretation | 19256X |

|
PCNA (Proliferating Cell Nuclear Antigen), IHC without Interpretation | 19389X |

|
PCNA Antibody, IFA | 16010X |

|
PCP (Phencyclidine) Screen w/Reflex to Confirmation | 7180Z |

|
PCP (Phencyclidine) by GC/MS | 6251X |

|
Penicillin Level, BA | 30311X |

|
Penta Screen | 15934X |

|
Pentobarbital | 700X |

|
pH, Feces | 1304X |

|
Phenobarbital | 708X |

|
Phenolphthalein, Feces | 17085Z |

|
Phenylalanine | 37356X |

|
Phenylalanine & Tyrosine | 26336X |

|
Phenytoin | 713X |

|
Phenytoin, Free | 3189X |

|
Philadelphia Chromosome-positive ALL | |

|
Phosphate, 24-Hour Urine | 719X |

|
Phosphate, Random Urine (without Creatinine) | 14579X |

|
Phosphate (as Phosphorus), Serum | 718X |

|
Phosphatidylserine Antibodies (IgA) | 10163X |

|
Phosphatidylserine Antibodies (IgA, IgG, IgM) | 10062X |

|
Phosphatidylserine Antibodies (IgG, IgM) | 36595X |

|
Phospholipids, Serum | 717X |

|
Phosphorus, 24-Hour Urine (without Creatinine) | 11319X |

|
Piperacillin Level, BA | 30320X |

|
Placental Lactogen, IHC with Interpretation | 19259X |

|
Placental Lactogen, IHC without Interpretation | 19391X |

|
Plasma Cell Labeling Index | 17849X |

|
Plasma Cell Neoplasia Follow-up Panel | 17820X |

|
Plasma Renin Activity | 10537X |

|
Plasminogen Activator Inhibitor (PAI-1) Activity | 10491X |

|
Plasminogen Activator Inhibitor-1 (PAI-1) 4G/5G Polymorphism | 11368X |

|
Plasminogen Activator Inhibitor (PAI-1)Antigen | 36555X |

|
Plasminogen Activity | 4458X |

|
Plasminogen, Antigenic | 5164X |

|
Platelet Antibody, Direct, Flow Cytometry | 5019X |

|
Platelet Antibody, Indirect (IgG) | 5341X |

|
Platelet Antigen | |

|
Platelet Glycoprotein Antibody | 10678X |

|
PM-1 Antibody | |

|
PML/RARA t(15;17), Quantitative PCR | 14994X |

|
PM-Scl Antibody | 37103X |

|
Pneumocystis carinii Detection, DFA | 34286X |

|
Poliovirus Antibody, Neutralization | 988X |

|
Polymyositis Associated Antibody | |

|
Porphobilinogen, Quantitative, 24-Hour Urine | 726X |

|
Porphobilinogen, Quantitative, Random Urine | 6329X |

|
Porphyrins, Fractionated, Plasma | 5519X |

|
Porphyrins, Fractionated, Quantitative & Porphobilinogen, 24-Hour Urine | 17198X |

|
Porphyrins, Fractionated, Quantitative, 24-Hour Urine | 729X |

|
Porphyrins, Fractionated, Quantitative, Random Urine | 36592X |

|
Porphyrins, Total, Plasma | 10290X |

|
Potassium, 24-Hour Urine (with Creatinine) | 734X |

|
Potassium, 24-Hour Urine (without Creatinine) | 11316X |

|
Potassium, Feces | 8832X |

|
Potassium, Random Urine (with Creatinine) | 8347X |

|
Potassium, Random Urine (without Creatinine) | 14521X |

|
Potassium, RBC | 3382X |

|
Potassium, Serum | 733X |

|
Prader-Willi/Angelman Syndrome, DNA Methylation Analysis | 11369Z |

|
Prealbumin | 4847X |

|
Pregnanetriol, Urine | 738X |

|
Pregnenolone | 31493X |

|
Prekallikrein (Fletcher Factor) Activity | 10334X |

|
Primary Biliary Cirrhosis Diagnostic Panel, Comprehensive | 19876X |

|
Primidone | 751X |

|
proBNP, N-terminal | 11188X |

|
Procainamide | 743X |

|
Progesterone Receptor | |

|
Progesterone Receptor (PR), IHC with Interpretation | 36159X |

|
Progesterone Receptor (PR), IHC without Interpretation | 19261X |

|
Progesterone, LC/MS/MS | 17183X |

|
Proinsulin | 760X |

|
Proinsulin Response to Glucose, 2 Specimens | 15850X |

|
Prolactin | 746X |

|
Prolactin, IHC with Interpretation | 19262X |

|
Prolactin, IHC without Interpretation | 19393X |

|
Prolonged aPTT Asymptomatic Evaluation | 19645X |

|
Prolonged aPTT Bleeding Evaluation | 19644X |

|
Prolonged aPTT Thrombotic Evaluation | 19648X |

|
Prolonged PT Evaluation | 19643X |

|
Propafenone | 6278X |

|
Properdin Factor B (C3 Proactivator) | 300X |

|
Propoxyphene Quantitative, Serum | 35267X |

|
Propoxyphene Quantitative | 8419X |

|
Propoxyphene Screen w/Reflex to Confirmation | 7181Z |

|
Propranolol (Inderal®) | 34523X |

|
Prostate Specific Antigen (PSA), Free and Total | 31348X |

|
Prostate Specific Antigen (PSA), Post Prostatectomy with HAMA Treatment | 10976X |

|
Prostate Specific Antigen (PSA), Post-Prostatectomy | 14808X |

|
Prostate Specific Antigen (PSA), Total | 5363X |

|
Prostate Specific Antigen (PSA), Total, 2.5 ng/mL cutoff | 15119X |

|
Prostatic Acid Phosphatase | |

|
Prostatic Acid Phosphatase (PAP), IHC with Interpretation | 19263X |

|
Prostatic Acid Phosphatase (PAP), IHC without Interpretation | 19394X |

|
Proteasome Activity, Plasma-based, Leumeta™ | 16144X |

|
Protein C Activity | 1777X |

|
Protein C Activity and Antigen | 8757X |

|
Protein C Activity w/Reflex to Protein C Antigen | 8754X |

|
Protein C Antigen | 4948X |

|
Protein C and S Activity w/Reflex to Protein C and/or S Antigen | 7942X |

|
Protein Gene Product 9.5 (PGP9.5), IHC with Interpretation | 19258X |

|
Protein Gene Product 9.5 (PGP9.5), IHC without Interpretation | 19390X |

|
Protein S Activity | 1779X |

|
Protein S Activity with Reflex to Protein S Antigen | 8838X |

|
Protein S Activity with Reflex to Protein S Antigen, Total and Free | 17494X |

|
Protein S Antigen and Protein S, Free | 36457X |

|
Protein S Panel | 11343X |

|
Protein S, Antigenic & Functional | 7039X |

|
Protein S, Free | 10170X |

|
Protein S, Total Antigen | 5165X |

|
Protein, Total, 24-Hour Urine | 757X |

|
Protein, Total, CSF | 755X |

|
Protein, Total, Pericardial Fluid | 17429X |

|
Protein, Total, Peritoneal Fluid | 17428X |

|
Protein, Total, Pleural Fluid | 17427X |

|
Protein, Total, Random Urine (with Creatinine) | 1715X |

|
Protein, Total, Serum | 754X |

|
Protein, Total, Synovial Fluid | 4404X |

|
Proteinase-3 Antibody | 34151X |

|
Proteinase-3 Antibody | |

|
Prothrombin (Factor II) 20210G>A Mutation Analysis | |

|
Prothrombin Antibodies (IgG, IgM) | 11265X |

|
Prothrombin Fragment 1.2 | 37674X |

|
Prothrombin Time | 8847X |

|
PSA, Free | |

|
PSA, IHC with Interpretation | 19264X |

|
PSA, IHC without Interpretation | 19395X |

|
PSA, Total | |

|
Pseudocholinesterase | |

|
Psychotherapeutic Screen | 30708X |

|
PTH Antibody | 36578X |

|
PTH, IHC with Interpretation | 19266X |

|
PTH, IHC without Interpretation | 19396X |

|
PTH, Intact (ICMA) & Ionized Calcium | 36736X |

|
PTH, Intact and Calcium | 8837X |

|
PTH-Related Protein (PTH-rP) | 34478X |

|
PTT-LA w/Reflex to Hexagonal Phase Confirmation (Staclot LA) | 17408X |

|
Purkinje Cell (Yo) Antibody Screen w/Reflex to Titer, IFA, CSF | 37500X |

|
Purkinje Cell (Yo) Antibody Screen w/Reflex to Titer, IFA, Serum | 37360X |

|
Pyrazinamide Level, SP | 30308X |

|
Pyridinium Collagen Cross-Links, 24-Hour Urine | 36098X |

|
Pyridinium Collagen Cross-Links, 2-Hour Urine | 36097X |

|
Pyruvic Acid (Pyruvate), Blood | 765Z |

|