Nafcillin Level, BA | 19581X |

|
Natural Killer Cells | 37088X |

|
Neisseria gonorrhoeae (GC) | |

|
Neisseria gonorrhoeae Culture | 480X |

|
Neisseria gonorrhoeae DNA Probe, Endocervical or Male Urethral | 8501X |

|
Neisseria gonorrhoeae DNA, SDA, Pap Vial | 17617X |

|
Neisseria gonorrhoeae RNA, TMA | 11362X |

|
Neisseria gonorrhoeae, DNA, SDA | 17304X |

|
Neisseria meningitidis IgG Vaccine Response, MAID | 15903X |

|
Neisseria meningitidis Serotyping, SA | 17801X |

|
Neomycin Level, BA | 35179X |

|
Neopterin | 34890X |

|
Nephrogenic Diabetes Insipidus (Autosomal) Mutations | 15028X |

|
Nephrogenic Diabetes Insipidus (X-Linked) Mutations | 15034X |

|
Nessieria gonorrhoeae, TMA (Alternate Target) | 15033X |

|
Neuroblastoma (NB84), IHC with Interpretation | 19247X |

|
Neuroblastoma (NB84), IHC without Interpretation | 19379X |

|
Neurofilament Protein (NFP), IHC with Interpretation | 19248X |

|
Neurofilament Protein (NFP), IHC without Interpretation | 19381X |

|
Neuron Specific Enolase (NSE) | 34476X |

|
Neuronal Nuclear (Hu and Ri) Antibodies, Reflex to Titer & Western Blot | 10999X |

|
Neuronal Nuclear (Hu) Antibody w/Reflex to Titer & Western Blot | 37053X |

|
Neuronal Nuclear (Hu) Antibody w/Reflex to Titer and Western Blot, CSF | 37710X |

|
Neuronal Nuclear (Ri) Antibody w/Reflex to Titer & Western Blot | 10140X |

|
Neuron-Specific Enolase (NSE), IHC with Interpretation | 19250X |

|
Neuron-Specific Enolase (NSE), IHC without Interpretation | 19383X |

|
Neurontin | |

|
Neutrophil Antibody, Flow Cytometry | 1606X |

|
Neutrophil Cytoplasmic Antibodies | |

|
Neutrophil Cytoplasmic Antibody (ANCA) Screen with Reflex to Titer | 10939X |

|
Neutrophil Elastase, IHC with Interpretation | 19249X |

|
Neutrophil Elastase, IHC without Interpretation | 19382X |

|
Nickel, 24-Hour Urine | 36443X |

|
Nickel, Random Urine | 5215X |

|
Nicotine & Metabolite, Blood | 15863X |

|
Nicotine & Metabolite, Serum/Plasma | 6223X |

|
Nicotine & Metabolite, Urine | 6224X |

|
Nicotine Metabolite Screen | 14464X |

|
Niemann-Pick Disease Mutation Analysis | 10222X |

|
NMP-22 | |

|
Nonesterified Fatty Acids (Free Fatty Acids) | 449X |

|
Norepinephrine, Plasma | 37562X |

|
Norpramin | |

|
Nortriptyline (Aventyl) | 272X |

|
NPM (Exon 12) Mutation Analysis, Cell-based | 16158X |

|
NPM (Exon 12) Mutation Analysis, Plasma-based, Leumeta™ | 16159X |

|
N-Telopeptide or NTx | |

|
Nuclear Matrix Proteins (NMP) | 34099X |

|
5' Nucleotidase | 671Z |

|