Macroamylase, Serum | 5499X |

|
Macroprolactin | 16122X |

|
Magnesium, 24-Hour Urine (without Creatinine) | 11322X |

|
Magnesium, 24-Hour Urine with Creatinine | 625X |

|
Magnesium, Random Urine with Creatinine | 6179X |

|
Magnesium, RBC | 623Z |

|
Magnesium, Serum | 622X |

|
MAG-SGPG Antibody | |

|
Malaria Screen Smear | 831X |

|
Malaria/Babesia Examination by Giemsa Stain | 37509X |

|
Male Infertility Genetic Analysis | 17625X |

|
Manganese, Random Urine | 6183X |

|
Manganese, Serum/Plasma | 951X |

|
Manganese, Whole Blood | 626X |

|
Mannose-Binding Lectin (MBL) | 16039X |

|
Mantle Cell Lymphoma, bcl-1/JH t(11;14) Gene Rearrangement, Quantitative Real-Time PCR, Cell-based | 14991X |

|
Mantle Cell Lymphoma, bcl-1/JH t(11;14) Gene Rearrangement, Real-Time PCR, Plasma-based, Leumeta™ | 17679X |

|
Maple Syrup Disease (MSUD) Mutation Analysis (Ashkenazi Jewish) | 16067X |

|
Maprotiline | 21359X |

|
Marijuana by GC/MS, Urine | 4846Z |

|
Marijuana Quantitation, Meconium | 34515X |

|
Marijuana-100 Screen w/Reflex to Confirmation | 7178Z |

|
MART-1 (Melan-A), IHC with Interpretation | 19370X |

|
MART-1 (Melan-A), IHC with Interpretation | 19238X |

|
Mastocytosis | |

|
Maternal Cell Contamination Study, STR Analysis | 10262X |

|
Maternal Serum Screen 1 | 5059X |

|
Maternal Serum Screen 3 | 7292X |

|
Maternal Serum Screen 4 | 30294X |

|
Maternal Serum Screen 5 | |

|
Maternal Serum Screen, 1st Trimester | |

|
MDR1 Activity | 16140X |

|
Measles Antibodies (IgG, IgM) | 34166X |

|
Measles Antibody (IgG) | 964X |

|
Measles Antibody (IgM) | 34256X |

|
Medium Chain Acyl-CoA Dehydrogenase (MCAD) Mutation Analysis | 11176X |

|
Melanin | 631X |

|
MEN2 and FMTC Mutations, Exons 10, 11, 13-16 | 36587X |

|
Menorrhagia Screen | 19649X |

|
Menorrhagia Screen with Consultation | 19651X |

|
Meperidine, Quantitative | 17441X |

|
Meprobamate, Serum | 635Z |

|
Meprobamate, Urine | 3104X |

|
Mercury, 24-Hour Urine | 36441X |

|
Mercury, Blood | 636X |

|
Mercury, Random Urine | 637X |

|
Metabolic Panel, Comprehensive w/eGFR | 10231X |

|
Metabolic Syndrome Panel | 17736X |

|
Metanephrines, Fractionated, HPLC | 641X |

|
Metanephrines, Fractionated, LC/MS/MS, 24-Hour Urine | 14962X |

|
Metanephrines, Fractionated, LC/MS/MS, Plasma | 19548X |

|
Metanephrines, Fractionated, LC/MS/MS, Random Urine | 14961X |

|
Methadone and Metabolite, Urine | 15714X |

|
Methadone Quantitative, Serum | 3258X |

|
Methadone Quantitative, Urine | 8418Z |

|
Methadone Screen with Confirmation | 7176Z |

|
Methaqualone Screen with Confirmation | 7177Z |

|
Methaqualone, Urine, GC/MS | 6197Z |

|
Methicillin Resistant Staphylococcus aureus, PCR | 17656X |

|
Methicillin-Resistant Staphylococcus aureus Culture | 8801X |

|
Methotrexate | 648X |

|
Methylenedioxymethamphetamine (MDMA) & Metabolites, Random Urine | 17161X |

|
Methylenetetrahydrofolate Reductase (MTHFR), DNA Mutation Analysis | 17911X |

|
Methylenetetrahydrofolate Reductase (MTHFR), DNA Mutation Analysis | 36165X |

|
Methylmalonic Acid | 34879X |

|
Methylmalonic Acid & Homocysteine (Nutritional & Congenital) | 30517X |

|
Methylmalonic Acid, Urine | 34877X |

|
Methylphenidate | 37511X |

|
Metronidazole Level, BA | 19601X |

|
MIB-1 (Ki-67), IHC with Interpretation | 29914X |

|
MIB-1 (Ki67), IHC without Interpretation | 19100X |

|
Microalbumin, 24-Hour Urine (with Creatinine) | 15281X |

|
Microalbumin, Intact, HPLC, 24-Hour Urine (without Creatinine) | 17104X |

|
Microalbumin, Intact, HPLC, 24-Hour Urine (with Creatinine) | 17105X |

|
Microalbumin, Intact, HPLC, Random Urine (with Creatinine) | 17102X |

|
Microalbumin, Random Urine (without Creatinine) | 17674X |

|
Microalbumin, Random Urine (with Creatinine) | 6517X |

|
Microsatellite Instability (MSI), HNPCC | 14989X |

|
Microsporidia Spore Detection | 3562X |

|
Minocycline Level, BA | 19579X |

|
Mitochondrial Antibody w/Reflex to Titer | 259X |

|
Mitochondria M2 Antibody (IgG), EIA | 30321X |

|
Mixed Connective Tissue Disease Syndrome Panel | 19875X |

|
Mixing Study | 8922X |

|
MLH1 and MSH2 Mutations (Deletion and Duplication), HNPCC | 16051X |

|
MLH1 and MSH2 Mutations, HNPCC | 14986X |

|
MLH1 Mutation, One Exon, HNPCC | 14984X |

|
MOC-31, IHC with Interpretation | 19241X |

|
MOC-31, IHC without Interpretation | 19373X |

|
Modified Acid Fast Stain for Aerobic Actinomycetes | |

|
Mold Identification | |

|
Molybdenum, Whole Blood | 38583X |

|
Morphine Quantitation | 6215X |

|
Motor Neuropathy Antibody Panel | 10987X |

|
MSH2 Mutation, One Exon, HNPCC | 14981X |

|
MSH6 Mutation, HNPCC | 14982X |

|
MSH6 Mutation, One Exon, HNPCC | 14983X |

|
MTHFR | |

|
Mucolipidosis Type IV Mutation Analysis | 11192X |

|
Multiple Myeloma | |

|
Multiple Sclerosis Panel 1 | 37581X |

|
Multiple Sclerosis Panel 2 | 7085X |

|
Mumps Virus Antibodies (IgG, IgM) | 36564X |

|
Mumps Virus Antibody (IgG) | 8624X |

|
Mumps Virus Antibody (IgM) | 36565X |

|
Mumps Virus Culture | 17458X |

|
Mumps Virus Direct Detection, DFA | 19578X |

|
Myasthenia Gravis Panel 1 | 7550X |

|
Myasthenia Gravis Panel 2 | 10104X |

|
Myasthenia Gravis Panel 3 | 10211X |

|
Mycobacteria Culture | 4554X |

|
Mycobacteria Culture, Blood | 10526X |

|
Mycobacteria Identification | 11137X |

|
Mycobacterium avium-intracellulare DNA, Qualitative PCR | 16064X |

|
Mycobacterium PCR, Culture and Smear, Non-Respiratory | 14685X |

|
Mycobacterium PCR, Culture and Smear, Respiratory | 14684X |

|
Mycobacterium tuberculosis Complex, PCR, Non-Respiratory | 30277X |

|
Mycobacterium tuberculosis Complex, PCR, Respiratory | 30298X |

|
Mycobacterium tuberculosis Susceptibility Panel with PZA | 7950X |

|
Mycophenolic Acid | 10662Z |

|
Mycoplasma pneumoniae Antibodies (IgG, IgM) | 34127X |

|
Mycoplasma pneumoniae Antibody (IgG), EIA | 659X |

|
Mycoplasma pneumoniae Antibody (IgM) | 21130X |

|
Mycoplasma pneumoniae Culture | 34270X |

|
Mycoplasma pneumoniae DNA, Qualitative Real-Time PCR | 15498X |

|
Mycoplasma/Ureaplasma Culture | 871X |

|
Myelin Basic Protein | 663X |

|
Myelin-Associated Glycoprotein (MAG) Antibody (IgM), EIA | 37438X |

|
Myelin-Associated Glycoprotein (MAG)-SGPG Antibody (IgM) | 37078X |

|
Myeloperoxidase (MPO), IHC with Interpretation | 10949X |

|
Myeloperoxidase (MPO), IHC without Interpretation | 19242X |

|
Myeloperoxidase Antibody | 8796X |

|
Myeloproliferative Disorder (MPD) Mutation | |

|
Mylotarg® Sensitivity (CD33) | |

|
Myocardial Antibody Screen w/Reflex to Titer | 261X |

|
MyoD1, IHC with Interpretation | 19243X |

|
MyoD1, IHC without Interpretation | 19375X |

|
Myogenin, IHC with Interpretation | 19244X |

|
Myogenin, IHC without Interpretation | 19376X |

|
Myoglobin, IHC with Interpretation | 19245X |

|
Myoglobin, IHC without Interpretation | 19377X |

|
Myoglobin, Serum | 660X |

|
Myoglobin, Urine | 661X |

|