Lactoferrin, Stool | 10156X |

|
Lactoferrin, Quantitative, Stool | 17321X |

|
Lambda Light Chain, Free, Serum | 15075X |

|
Lambda Light Chain, IHC with Interpretation | 38996X |

|
Lambda Light Chain, IHC without Interpretation | 19231X |

|
Lambda Light Chain, Total, Random Urine | 35208X |

|
Lambert-Eaton Syndrome Antibody Panel | 11306X |

|
Lamotrigine | 22060X |

|
LAP (Leukocyte Alkaline Phosphatase) | 233X |

|
LASA | |

|
Lactate Dehydrogenase (LD) Isoenzymes | 4411X |

|
LD, Pericardial Fluid | 17647X |

|
LD, Peritoneal Fluid | 17588X |

|
LD, Pleural Fluid | 17589X |

|
Lactate Dehydrogenase (LD) | 593X |

|
LD, Synovial Fluid | 17658X |

|
LDL Cholesterol | |

|
Lead Absorption Profile | 22996X |

|
Lead, 24-Hour Urine | 36440X |

|
Lead, Blood | 599X |

|
Lead, Random Urine | 601X |

|
Legionella Antigen Detection, DFA | 34475X |

|
Legionella Culture | 688X |

|
Legionella DNA, Qualitative Real-Time PCR | 15062X |

|
Legionella pneumophila Antibody (IgG), EIA | 17529X |

|
Legionella pneumophila Antibody (IgG), IFA | 36580X |

|
Legionella pneumophila Antibody (IgM), IFA | 30268X |

|
Legionella pneumophila, Serogroups 1-6 | 3965X |

|
Legionella Urinary Antigen, EIA | 8856X |

|
Leishmania Antibody Panel, IFA | 34176X |

|
Leptin | 37109X |

|
Leptospira Antibody | 983X |

|
Leucine Aminopeptidase | 590X |

|
Leukemia, Lymphocytic, Chronic | |

|
Leukemia/Lymphoma Evaluation | 35080X |

|
Leukemia/Lymphoma Evaluation, Histogram Only (No Interpretation) | 16002X |

|
Leukocyte Alkaline Phosphatase | |

|
Levetiracetam | 15142X |

|
Levofloxacin Level, BA | 10955X |

|
LH (Luteinizing Hormone) | 615X |

|
LH (Luteinizing Hormone), Pediatrics | 36086X |

|
LH, IHC with Interpretation | 19233X |

|
LH, IHC without Interpretation | 19365X |

|
Lidocaine (Xylocaine) | 605X |

|
Limulus Amebocyte Lysate (Endotoxin) | 14453X |

|
Lipase, Peritoneal Fluid | 17602X |

|
Lipase, Pleural Fluid | 17601X |

|
Lipase, Random Urine | 731X |

|
Lipase, Serum | 606X |

|
Lipid Panel | 7600X |

|
Lipid Panel with Reflex to Direct LDL | 14852X |

|
Lipid-Associated Sialic Acid (LSA, LASA) | 8343X |

|
Lipoprotein (a) | 34604X |

|
Lipoprotein Fractionation, Ion Mobility with Reflex to Direct LDL | 16129X |

|
Lipoprotein Fractionation, Ultracentrifugation | 36435X |

|
Lissencephaly Syndrome | |

|
Listeria Antibody, CF, Serum | 34329X |

|
Lithium | 613X |

|
Liver Fibrosis Panel (HepaScoreŽ) | 19647X |

|
Liver Kidney Microsome (LKM-1) Antibody (IgG) | 15038X |

|
Long Chain Acyl-CoA Dehydrogenase Mutation Analysis (LCHAD) | 11244X |

|
Low Density Lipoprotein | |

|
Lp-PLA2 (PLAC™) | 14530X |

|
LSD Quantitation, Urine | 14455X |

|
LSD, Urine, Qualitative | 37025X |

|
Lung Hemorrhage and Nephritis Panel | 15971X |

|
Lupus Activity Panel 2 | 17725X |

|
Lupus Anticoagulant and Antiphospholipid Confirmatory Panel (on Coumadin) | 19672X |

|
Lupus Anticoagulant and Antiphospholipid Confirmatory Panel (on Coumadin) with Consultation | 19674X |

|
Lupus Anticoagulant and Antiphospholipid Confirmatory Panel (w/out Coumadin) | 19652X |

|
Lupus Anticoagulant and Antiphospholipid Confirmatory Panel (w/out Coumadin) w/Consultation | 19654X |

|
Lupus Anticoagulant Evaluation | 7079X |

|
Luteinizing Hormone (LH) | |

|
Lyme Disease | |

|
Lyme Disease Antibodies (IgG, IgM), Western Blot | 8593X |

|
Lyme Disease Antibody (IgG), Western Blot | 29477X |

|
Lyme Disease Antibody, Total, EIA w/Reflex to Western Blot (IgG, IgM) | 6646Z |

|
Lyme Disease C6 Antibody, Total EIA w/Reflex to Western Blot (IgG, IgM) | 10672X |

|
Lyme Disease (B. burgdorferi) Culture | 17795X |

|
Lyme Disease DNA, Real-Time PCR, Blood | 34287X |

|
Lyme Disease DNA, Real-Time PCR, CSF or Synovial Fluid | 30297X |

|
Lyme Disease DNA, Real-time PCR, Tick | 30280X |

|
Lyme Disease DNA, Real-Time PCR, Urine | 36181X |

|
Lymphocyte Stimulation | |

|
Lymphocyte Subset Panel 1 | 7197X |

|
Lymphocyte Subset Panel 2 | 36420X |

|
Lymphocyte Subset Panel 3 | 7195X |

|
Lymphocyte Subset Panel 4 | 7924X |

|
Lymphocyte Subset Panel 5 | 8360X |

|
Lymphocytic Choriomeningitis (LCM) Antibody (IgG, IgM), IFA | 34345X |

|
Lymphocytic Leukemia, Chronic, IgVH Mutation Analysis, Cell-based | 15480X |

|
Lymphocytic Leukemia, Chronic, IgVH Mutation Analysis, Plasma, Leumeta™ | 17702X |

|
Lymphogranuloma Venereum Differentiation Panel | 19553X |

|
Lymphoma | |

|
Lynch Syndrome | |

|
Lysozyme (Muramidase), Serum | 619X |

|
Lysozyme (Muramidase), Urine | 953X |

|
Lysozyme, IHC with Interpretation | 19234X |

|
Lysozyme, IHC without Interpretation | 19366X |

|