IA-2 Antibody | |

|
IgA Subclasses | 34188X |

|
IgA, IHC without Interpretation | 19359X |

|
IgA, IHC without Interpretation | 19223X |

|
IgA, Serum | 539X |

|
IgD, IHC with Interpretation | 10028X |

|
IgD, IHC without Interpretation | 19226X |

|
IgD, Serum | 541X |

|
IgE, Total, Serum | 542X |

|
IGF Binding Protein-1 (IGFBP-1) | 36590X |

|
IGF Binding Protein-2 (IGFBP-2) | 37102X |

|
IGF Binding Protein-3 (IGFBP-3) | 34458X |

|
IGF-I (Somatomedin-C) | 839X |

|
IGF-I Receptor (IGF-IR), IHC with Interpretation | 19429X |

|
IGF-I Receptor (IGF-IR), IHC without Interpretation | 19431X |

|
IGF-II (Insulin-Like Growth Factor II) | 20707X |

|
IGF-II, IHC with Interpretation | 19427X |

|
IGF-II, IHC without Interpretation | 19428X |

|
IgG Subclass IgG3 | 5427X |

|
IgG Subclasses and Total IgG | 7903X |

|
IgG Synthesis Rate/Index, CSF | 7558X |

|
IgG, CSF | 4448X |

|
IgG, IHC with Interpretation | 19225X |

|
IgG, IHC without Interpretation | 19360X |

|
IgG, Serum | 543X |

|
IgG/Albumin Ratio, CSF | 39484X |

|
IgM, CSF | 4449X |

|
IgM, IHC with Interpretation | 10027X |

|
IgM, IHC without Interpretation | 19227X |

|
IgM, Serum | 545X |

|
IgVH Mutation Analysis | |

|
IL-2 Receptor | |

|
Imipenem Level, BA | 30313X |

|
Imipramine | 887X |

|
ImmuKnow® | |

|
Immune Cell Function | 15435X |

|
Immune Complex Detection by C1q Binding | 36735X |

|
Immunofixation & IgA, IgG, IgM Quantitation | 37669X |

|
Immunofixation, Serum | 549X |

|
Immunofixation, Urine | 213X |

|
Immunoglobulin Profile, Serum | 7083X |

|
Inderal® | |

|
Inflammatory Bowel Disease (IBD) Differentiation Panel | 10457X |

|
Influenza Type A and B Antibodies, Serum | 7250X |

|
Influenza Type A and B Antigen Detection, DFA | 8357X |

|
Influenza Type A and B Culture, Rapid Method | 35945X |

|
Influenza Type A and B RNA, Qualitative RT-PCR | 16086X |

|
Influenza Type A Antibody | 687X |

|
Influenza Type B Antibody | 4440X |

|
Inhibin (Alpha Subunit), IHC with Interpretation | 19228X |

|
Inhibin (Alpha Subunit), IHC without Interpretation | 19361X |

|
Inhibin A | 34472X |

|
Inhibin-B, ELISA | 34445X |

|
Insulin | 561X |

|
Insulin Antibodies, Highly Sensitive | 36178X |

|
Insulin Receptor, IHC with Interpretation | 19432X |

|
Insulin Receptor, IHC without Interpretation | 19433X |

|
Insulin Response to Glucose, 2 Specimens | 6697X |

|
Insulin, Free (Bioactive) | 36700X |

|
Insulin, IHC with Interpretation | 19229X |

|
Insulin, IHC without Interpretation | 19374X |

|
Insulin, Total (Free and Antibody Bound) | 36702X |

|
Insulin-Like Growth Factor | |

|
Insulin-Like Growth Factor Binding Protein | |

|
Interferon-Beta IgG, ELISA w/Reflex to Neutralization | 19509X |

|
Interleukin-1 Beta | 1757Z |

|
Interleukin-2 (IL-2) | 34161X |

|
Interleukin-2 Receptor, EIA | 34298X |

|
Interleukin-6 (IL-6), Highly Sensitive ELISA | 34473X |

|
Intracellular Markers by Flow Cytometry | 10248X |

|
Intrinsic Factor Blocking Antibody | 568X |

|
Invasive Trophoblast Antigen, Pregnancy | |

|
Irinotecan Metabolism or Toxicity | |

|
Iron & Iron Binding Capacity, Serum | 7573X |

|
Iron, 24-Hour Urine | 17515X |

|
Iron, Total | 571X |

|
Islet Cell Antibody Screen with Reflex to Titer | 36741X |

|
Islet Cell Antigen 512 Autoantibodies | 36177X |

|
Isopropanol, Blood | 578X |

|