Haemophilus influenzae Serotyping (A-F), SA | 17791X |

|
Haemophilus influenzae Type B Antibody (IgG) | 35135X |

|
Hairy Cell Leukemia Test | |

|
Haloperidol (Haldol) | 564X |

|
Hantavirus Antibodies (IgG, IgM), ELISA | 37547X |

|
Haptoglobin | 502X |

|
hCG Beta Subunit, IHC with Interpretation | 19134X |

|
hCG Beta Subunit, IHC without Interpretation | 19290X |

|
hCG, Total, CSF | 17548X |

|
hCG, Total, Qualitative | 8435X |

|
hCG, Total, Quantitative | 8396X |

|
HDL Cholesterol Subclasses | 35932X |

|
Heavy Metals Panel, 24-Hour Urine | 36438X |

|
Heavy Metals Panel, Blood | 7655X |

|
Heavy Metals Panel, Comprehensive, Toxic 24-hour Urine | 37081X |

|
Heavy Metals Panel, Random Urine | 7507X |

|
Helicobacter pylori Antibodies (IgA, IgG) | 37695X |

|
Helicobacter pylori Antibodies (IgA, IgG), Western Blot | 17691X |

|
Helicobacter pylori Antibodies (IgG, IgA, IgM) | 20325X |

|
Helicobacter pylori Antibody (IgA) | 34122X |

|
Helicobacter pylori Antibody (IgA), Western Blot | 17671X |

|
Helicobacter pylori Antibody (IgG), Qualitative | 29407X |

|
Helicobacter pylori Antibody (IgG), Quantitative | 29408X |

|
Helicobacter pylori Antibody (IgG), Western Blot | 17670X |

|
Helicobacter pylori Antibody (IgM) | 34123X |

|
Helicobacter pylori Antigen Detection, EIA, Stool | 34838X |

|
Helicobacter pylori Urea Breath Test, Infrared (UBiTŪ) | 14839X |

|
Helicobacter pylori, IHC with Interpretation | 19210X |

|
Helicobacter pylori, IHC without Interpretation | 19348X |

|
Hematopathology Morphologic Evaluation | 19771X |

|
Hematopathology Report, Comprehensive | 17734X |

|
Hemochromatosis DNA Mutation Analysis | |

|
Hemoglobin A1c | 496X |

|
Hemoglobin A2, Quantitative | 511X |

|
Hemoglobin F | |

|
Hemoglobin S | |

|
Hemoglobin S (Quant) | 31852X |

|
Hemoglobin, IHC with Interpretation | 19209X |

|
Hemoglobin, IHC without Interpretation | 19347X |

|
Hemoglobin, Plasma | 514X |

|
Hemoglobinopathy Evaluation | 35489X |

|
Hemophilia B | |

|
Hemoquant, Feces | 4947X |

|
Hemosiderin, Qualitative, Random Urine | 518X |

|
Heparin Associated Platelet Antibody | |

|
Heparin, Low Molecular Weight (Xa Inhibition) | 30292X |

|
Heparin, Unfractionated (Xa Inhibition) | 404X |

|
Heparin-Induced Platelet Antibody | 414X |

|
Heparin-Induced Thrombocytopenia Panel | 14874X |

|
Hepatic Function Panel | 10256X |

|
Hepatitis A IgM | 512X |

|
Hepatitis A Total Antibody, EIA w/Reflex to IgM | 36504X |

|
Hepatitis A Total Antibody, Immune Status | 508X |

|
Hepatitis B Core Antibody (IgM) | 4848X |

|
Hepatitis B Core Antigen, IHC with Interpretation | 19211X |

|
Hepatitis B Core Antigen, IHC without Interpretation | 19350X |

|
Hepatitis B Core Total Antibody | 501X |

|
Hepatitis B Core Total Antibody, with Reflex to IgM | 37676X |

|
Hepatitis B Surface Antibody | 499X |

|
Hepatitis B Surface Antibody Quantitation | 8475X |

|
Hepatitis B Surface Antibody Quantitation, Liver Transplant | 37132X |

|
Hepatitis B Surface Antigen | 37567X |

|
Hepatitis B Surface Antigen w/Reflex Confirmation | 498Z |

|
Hepatitis B Surface Antigen, IHC with Interpretation | 19212X |

|
Hepatitis B Surface Antigen, IHC without Interpretation | 19351X |

|
Hepatitis B Virus Drug Resistance, Genotype, and BCP/Precore Mutations | 10529X |

|
Hepatitis B Virus DNA, Qualitative PCR | 34181X |

|
Hepatitis B Viral DNA, Quantitative, PCR | 8369X |

|
Hepatitis Be Antibody | 556X |

|
Hepatitis Be Antigen | 555X |

|
Hepatitis Be Panel | 27X |

|
Hepatitis C Antibody Supplemental Testing | 8739X |

|
Hepatitis C Antibody w/Reflex to RIBA | 37677Z |

|
Hepatitis C Antibody, EIA | 8472X |

|
Hepatitis C RNA, Genotype, LiPA | 37811X |

|
Hepatitis C RNA, Qualitative PCR | 34024X |

|
Hepatitis C Viral RNA, Qualitative Real-Time PCR, w/Reflex to Quantitative | 36559X |

|
Hepatitis C RNA, Qualitative TMA | 37273X |

|
Hepatitis C RNA, Qualitative w/Reflex to Genotype, LiPA | 14892X |

|
Hepatitis C RNA, Quantitative bDNA | 29271X |

|
Hepatitis C RNA, Quantitative bDNA/TMA | 10636X |

|
Hepatitis C RNA, Quantitative PCR with Reflex to Genotype, LiPA | 11348X |

|
Hepatitis C RNA, Quantitative Real-Time PCR | 35645X |

|
Hepatitis C RNA, Quantitative Real-Time PCR w/Reflex to Qualitative TMA | 10051X |

|
Hepatitis C RNA, Quantitative TMA | 10073X |

|
Hepatitis C RNA, Quantitative, bDNA with reflex to Qualitative TMA | 10050X |

|
Hepatitis Delta Virus Antibody | 4990X |

|
Hepatitis D Antigen | 23880X |

|
Hepatitis D Virus (HDV) IgM Antibody, EIA | 35664X |

|
Hepatitis E Antibodies (IgG & IgM) | 15085X |

|
Hepatitis E Antibody (IgG) | 36583X |

|
Hepatitis E Antibody (IgM) | 36582X |

|
Hepatitis G Virus (HGV) RNA, Qualitative, RT-PCR | 34868X |

|
Hepatitis, Autoimmune Extended Panel | 19515X |

|
HepPar 1, IHC with Interpretation | 19213X |

|
HepPar 1, IHC without Interpretation | 19352X |

|
HEPTIMAXŪ HCV RNA | 10565X |

|
HEPTIMAXŪ HCV RNA with Reflex to HCV Genotype, LiPA | 19702X |

|
HER2 (HercepTestŪ), IHC with Reflex to FISH | 15547X |

|
HER2 (HercepTestŪ), IHC, with Interpretation | 30316X |

|
HER2 (HercepTestŪ), IHC, without Interpretation | 19214X |

|
HER2, ELISA | 15113X |

|
HER2/neu | |

|
Hereditary Hemochromatosis DNA Mutation Analysis | 35079X |

|
Hereditary Nonpolyposis Colon Cancer (HNPCC) | |

|
Herpes Simplex Virus 1/ 2 IgG HerpeSelectŪ Type-Specific Antibody | 6447X |

|
Herpes Simplex Virus 1/2 IgG, (HerpeSelectŪ) Type Specific Antibody w/Reflex to HSV-2 Inhibition Assay | 17169X |

|
Herpes Simplex Virus 1 IgG HerpeSelectŪ Type-Specific Antibody | 3636X |

|
Herpes Simplex Virus 1, IHC with Interpretation | 19221X |

|
Herpes Simplex Virus 1, IHC without Interpretation | 19357X |

|
Herpes Simplex Virus 2 IgG, (HerpeSelectŪ) Type-Specific Antibody w/Reflex to HSV-2 Inhibition Assay | 17170X |

|
Herpes Simplex Virus 2 IgG, HerpeSelectŪ Type-Specific Antibody | 3640X |

|
Herpes Simplex Virus 2, IHC with Interpretation | 19222X |

|
Herpes Simplex Virus 2, IHC without Interpretation | 19358X |

|
Herpes Simplex Virus Antigen Detection, DFA | 34290X |

|
Herpes Simplex Virus Culture, Rapid Method | 2692X |

|
Herpes Simplex Virus Culture, Rapid Method with Reflex to Typing | 2649X |

|
Herpes Simplex Virus IgM Antibody, w/Reflex to Titer | 7438X |

|
Herpes Simplex Virus Typing (Monoclonal) | 39524X |

|
Herpes Simplex Virus, Type 1 & 2 DNA, PCR | 34257X |

|
Herpes Simplex Virus/Varicella Zoster Virus Rapid Culture | 17495X |

|
Herpes Virus 6 Antibody Panel (IgG, IgM) | 34282X |

|
Herpes Virus 6 DNA, Qualitative Real-Time PCR | 16001X |

|
Herpes Virus 6 DNA, Quantitative Real-Time PCR | 19723X |

|
Herpes Virus 7 (HHV-7) DNA, Quantitative, Real-Time PCR | 19727X |

|
Herpes Virus 8 DNA, Qualitative Real-Time PCR | 15873X |

|
Herpesvirus 8 (HHV 8), IHC with Interpretation | 19218X |

|
Herpesvirus 8 (HHV 8), IHC without Interpretation | 19354X |

|
Herpesvirus 8 IgG Antibody, IFA | 37959X |

|
Heterophile, Mono Screen | 654X |

|
Hexagonal Phase Neutralization | 36573X |

|
HGH | |

|
HGH Antibody | |

|
HHF35 Muscle Actin, IHC with Interpretation | 19217X |

|
HHF35 Muscle Actin, IHC without Interpretation | 19353X |

|
5-HIAA (5-Hydroxyindoleacetic Acid), 24-Hour Urine | 39625X |

|
5-HIAA (5-Hydroxyindoleacetic Acid), 24-Hour Urine (without Creatinine) | 523X |

|
5-HIAA (5-Hydroxyindoleacetic Acid), Random Urine | 1648X |

|
High Density Lipoprotein Cholesterol Subclasses | |

|
Histamine, 24-Hour Urine | 4946X |

|
Histamine, Plasma | 36586X |

|
Histone Antibody, EIA | 37056X |

|
Histone Deacetylase (HDAC), IHC with Interpretation | 19425X |

|
Histone Deacetylase (HDAC), IHC without Interpretation | 19426X |

|
Histone Deacetylase-1 and -2, IHC | 16045X |

|
Histone H3, Phosphorylated, Quantitative Flow Cytometry | 19700X |

|
Histone H3, Total, Quantitative Flow Cytometry | 19699X |

|
Histoplasma Antibody, Complement Fixation | 938X |

|
Histoplasma Antibody, Complement Fixation, CSF | 5297X |

|
Histoplasma Antibody, Immunodiffusion | 526X |

|
Histoplasma capsulatum Identification, DNA Probe | 17097X |

|
HIV-1 Antibody Confirmation, Western Blot | 5233X |

|
HIV-1 Antiviral Drugs | |

|
HIV-1 DNA Qualitative PCR | 8401X |

|
HIV-1 Genotype with Graphic Report | 11189X |

|
HIV-1 Genotyping, PR and RT, DNA Sequencing | 15459X |

|
HIV-1 Genotyping, RT PCR, DNA Sequencing | 34949X |

|
HIV-1 gp41 Envelope Genotype | 11367X |

|
HIV-1 Phenotype & Genotype, PhenoSense GT™ | 15348X |

|
HIV-1 RNA, Qualitative PCR | 37815X |

|
HIV-1 RNA, Quantitative bDNA | 29273X |

|
HIV-1 RNA, Quantitative PCR, Expanded Range | 14484X |

|
HIV-1 RNA, Quantitative PCR | 34205X |

|
HIV-1 RNA Quantitative PCR w/ Reflex to Genotype | 34471X |

|
HIV-1 RNA Quantitative PCR w/Reflex to Virtual Phenotype™ | 10435X |

|
HIV-1 RNA Quantitative PCR, Ultrasensitive | 34220X |

|
HIV-1 RNA, Quantitative PCR, Upper Expanded Range | 39453X |

|
HIV-1 Virtual Phenotype™ for Drug Resistance to PRI and RTI | 10469X |

|
HIV-1 Western Blot with Reflexes to HIV-2 | 37708X |

|
HIV 1/2 EIA Antibody Screen w/Reflexes | 19728X |

|
HIV-1/HIV-2 Antibodies, Western Blot | 10110X |

|
HIV-1/HIV-2 Antibody, EIA, with/Reflex to HIV-1 Western Blot | 37694X |

|
HIV-2 Antibody, EIA, with Reflex to Western Blot | 37363X |

|
HIV-2 Antibody, Western Blot | 34313X |

|
HIV-2 DNA/RNA Qualitative Real-Time PCR | 34977X |

|
HLA Class I A, B, C DNA Typing | 15484X |

|
HLA Class II DR, DQ DNA Typing | 15485X |

|
HLA Typing for Celiac Disease | 17135X |

|
HLA Typing for Narcolepsy | 34399Z |

|
HLA-A Class I DNA Typing | 10951X |

|
HLA-A High Resolution SBT Typing | 17397X |

|
HLA-A, B Class I DNA Typing | 15757X |

|
HLA-A2 Typing w/Reflex to A2 High Resolution SBT Subtyping | 17398X |

|
HLA-B Class I DNA Typing | 10950X |

|
HLA-B High Resolution SBT Typing | 17396X |

|
HLA-B*5701 Typing | 19774X |

|
HLA-B27 Antigen | 528X |

|
HLA-B27 DNA Typing | 15584Z |

|
HLA-C Class I DNA Typing | 15463X |

|
HLA-C High Resolution SBT Typing | 17395X |

|
HLA-DQA1 DNA Typing | 19525X |

|
HLA-DQB1 Class II DNA Typing | 10953X |

|
HLA-DQB1 High Resolution SBT Typing | 17394X |

|
HLA-DR4, Flow Cytometry | 10454X |

|
HLA-DRB1 Class II DNA Typing | 10952X |

|
HLA-DRB1 High Resolution SBT Typing | 17393X |

|
HLA-DRB3*4*5 DNA Typing | 19526X |

|
HMB45, IHC with Interpretation | 19219X |

|
HMB45, IHC without Interpretation | 19355X |

|
HNPCC Mismatch Repair Gene | |

|
Hodgkin's Lymphoma Panel, IHC | 19936X |

|
Homocysteine (Cardiovascular) | 31789X |

|
Homocysteine (Nutritional & Congenital) | 36362X |

|
Homocysteine, Total, Urine | 26318X |

|
Homovanillic Acid, 24-Hour Urine | 39527X |

|
Homovanillic Acid, 24-Hour Urine (without Creatinine) | 530X |

|
Homovanillic Acid, Random Urine | 6346X |

|
HPV (Human Papillomavirus) DNA, High and Low Risk, Anal-Rectal | 17185X |

|
HPV (Human Papillomavirus) DNA, High Risk, Anal-Rectal | 15949X |

|
HPV (Human Papillomavirus) Genotypes 16 and 18 | 19865X |

|
HPV (Human Papillomavirus), Low and High Risk DNA, Hybrid Capture II | 36453X |

|
HPV (Papillomavirus) High Risk, Hybrid Capture II w/rfl to Genotypes 16,18 | 19863X |

|
HPV (Papillomavirus), Low/High Risk, Hybrid Capture II w/rfl to Types 16, 18 | 19864X |

|
HPV (Human Papillomavirus), High Risk DNA, Hybrid Capture II | 31532X |

|
HPV In Situ Hybridization Low & HIgh Risk with Interpretation | 19688X |

|
HPV In Situ Hybridization, Low & High Risk without Interpretation | 19721X |

|
HPV Typing In Situ | 36722X |

|
HSP-70 Antibody (Anti-68 kd Antigen) | 36734Z |

|
HTLV I/II DNA, Qualitative Real-Time PCR | 34177X |

|
HTLV-I/II Antibody, EIA | 34311X |

|
HTLV-I/II Antibody, EIA with Reflex to Western Blot | 36175Z |

|
HTLV-I/II Antibody, Western Blot | 8511X |

|
Hu Antibody | |

|
Human Chorionic Gonadotropin | |

|
Human Growth Hormone (hGH) | |

|
Human Papillomavirus | |

|
Human Platelet Antigen 1 Genotype | 10707X |

|
Huntington Disease Mutation Analysis | 10247X |

|
HVA | |

|
Hyaluronic Acid | 19480X |

|
Hydrocodone and Metabolite | 15532X |

|
17-Hydroxycorticosteriods with Creatinine, 24-Hour Urine | 15202X |

|
17-Hydroxycorticosteroids & 17-Ketosteroids, 24-Hour Urine | 15203X |

|
18-Hydroxycorticosterone | 6595X |

|
18-Hydroxycortisol, Free, 24-Hour Urine | 11178X |

|
5-Hydroxyindoleacetic Acid | |

|
21-Hydroxylase Antibody | 37916X |

|
17-Hydroxypregnenolone | 8352X |

|
17-Hydroxyprogesterone Response to ACTH Stimulation | 17682X |

|
17-Hydroxyprogesterone, LC/MS/MS | 17180X |

|
17-Hydroxyprogesterone, Neonatal/Infant | 17654X |

|
Hydroxyproline, Free, 24-Hour Urine | 685X |

|
Hydroxyproline, Free, Random Urine | 11258X |

|
Hydroxyproline, LC/MS, Plasma | 37558X |

|
Hydroxyproline, Total & Free, 24-Hour Urine | 17190X |

|
Hydroxyproline, Total, 24-Hour Urine | 535X |

|
Hydroxyproline, Total, Random Urine | 37407X |

|
Hypereosinophilic Syndrome (HES) | |

|
Hyperglycosylated hCG (h-hCG) | 11303X |

|
Hypersensitivity Pneumonitis Screen | 14978X |

|