Gabapentin, Plasma | 3557X |

|
GAD-65 Antibody | |

|
GAD65, IA-2, and Insulin Antibody | 10584X |

|
Ganglioside Antibody Panel 5 | 10997X |

|
Ganglioside Asialo-GM-1 Antibody (IgG), EIA | 39462X |

|
Ganglioside Asialo-GM-1 Antibody (IgM), EIA | 38836X |

|
Ganglioside GD1a Antibody (IgG), EIA | 38916X |

|
Ganglioside GD1a Antibody (IgG, IgM), EIA | 11181X |

|
Ganglioside GD1a Antibody (IgM), EIA | 38964X |

|
Ganglioside GD1b Antibody (IgG), EIA | 39461X |

|
Ganglioside GD1b Antibody (IgM), EIA | 37439X |

|
Ganglioside GM-1 Antibodies (IgG, IgM), EIA | 37093X |

|
Ganglioside GQ1b Antibody (IgG), EIA | 34144X |

|
Gastric Analysis | 10945X |

|
Gastric Parietal Cell Antibody, ELISA | 15114X |

|
Gastrin | 478X |

|
Gastrin, IHC with Interpretation | 19201X |

|
Gastrin, IHC without Interpretation | 19340X |

|
Gaucher Disease, DNA Mutation Analysis | 21503X |

|
Genomic Alterations, Postnatal, ClariSure™ CGH | 16135X |

|
Gentamicin | 481X |

|
GGT (Gamma-Glutamyl Transferase) | 482X |

|
Giardia & Cryptosporidium Antigen Panel | 39480X |

|
Giardia Antigen, EIA | 8625X |

|
Giardia Antibody, IFA | 34265X |

|
Gleevec® Sensitivity | |

|
Gliadin Antibody (IgA) | 11228X |

|
Gliadin Antibody (IgG) | 11212X |

|
Gliadin Antibody Panel (IgG, IgA) | 8889X |

|
Glial Fibrillary Acidic Protein (GFAP), IHC with Interpretation | 19203X |

|
Glial Fibrillary Acidic Protein (GFAP), IHC without Interpretation | 19342X |

|
Glomerular Basement Membrane Antibody (IgG) | 257X |

|
Glucagon | 519X |

|
Glucagon, IHC with Interpretation | 19205X |

|
Glucagon, IHC without Interpretation | 19344X |

|
Glucose, Amniotic Fluid | 17423X |

|
Glucose, CSF | 468X |

|
Glucose, Peritoneal Fluid | 17424X |

|
Glucose, Pleural Fluid | 17425X |

|
Glucose | 483X |

|
Glucose, Synovial Fluid | 4410X |

|
Glucose-6-Phosphate Dehydrogenase, Quantitative (G-6-PD) | 500X |

|
Glutamic Acid Decarboxylase-65 Autoantibodies | 34878X |

|
Glycated Albumin | 5032X |

|
Glycogen Storage Disease Type Ia Mutation Analysis (Ashkenazi Jewish) | 16069X |

|
GlycoMark® | 19599X |

|
Glycophorin A, IHC with Interpretation | 19206X |

|
Glycophorin A, IHC without Interpretation | 19345X |

|
Glypican 3 | 16157X |

|
GPI-Linked Proteins | |

|
Gram Stain | 497X |

|
Granulocyte Antibody | |

|
Granzyme B, IHC with Interpretation | 19207X |

|
Granzyme B, IHC without Interpretation | 19346X |

|
Gross Cystic Disease Fluid Protein-15 (GCDFP-15), IHC with Interpretation | 19202X |

|
Gross Cystic Disease Fluid Protein-15 (GCDFP-15), IHC without Interpretation | 19341X |

|
Growth Hormone (GH), IHC with Interpretation | 19204X |

|
Growth Hormone (GH), IHC without Interpretation | 19343X |

|
Growth Hormone (GH) | 521X |

|
Growth Hormone Antibody | 37072X |

|
Growth Hormone Releasing Hormone | 37557X |

|