Factor 13a, IHC with Interpretation | 19199X |

|
Factor 13a, IHC without Interpretation | 19338X |

|
Factor II Activity, Clotting | 331X |

|
Factor II Prothrombin 20210G>A Mutation Analysis | 17909X |

|
Factor IX Activity and Human Inhibitor | 17845X |

|
Factor IX Activity, Clotting | 352X |

|
Factor V (Leiden) Mutation Analysis | 17900X |

|
Factor V (Leiden) Mutation Analysis w/Reflex to HR2 Mutation Analysis | 17904X |

|
Factor V Activity and Human Inhibitor | 17844X |

|
Factor V Activity, Clotting | 344X |

|
Factor V HR2 Allele DNA Mutation Analysis | 17902X |

|
Factor VII Activity, Clotting | 346X |

|
Factor VIII Activity and Human Inhibitor with Reflex to Nijmegen Assay | 17500X |

|
Factor VIII Activity, Chromogenic | 16049X |

|
Factor VIII Activity, Clotting | 347X |

|
Factor VIII Inhibitor Screen, EIA with Reflexes to Clot-based Assays | 17168X |

|
Factor X Activity, Chromogenic | 10663X |

|
Factor X Activity, Clotting | 359X |

|
Factor XI Activity and Human Inhibitor | 17854X |

|
Factor XI Activity, Clotting | 360X |

|
Factor XI Mutation Analysis (Ashkenazi Jewish) | 16023X |

|
Factor XII Activity, Clotting | 362X |

|
Factor XIII, Functional | 14461X |

|
Familial Dysautonomia Mutation Analysis | 16040X |

|
Fanconi Anemia DNA Mutation Analysis | 10221X |

|
Fatty Acids | |

|
Fecal Fat, Qualitative | 3967X |

|
Fecal Fat, Quantitative | |

|
Fecal Lipids, Total | 455X |

|
Felbamate (Felbatol) | 3081X |

|
Fentanyl Progressive | 17440X |

|
Ferritin | 457X |

|
Fetal Fibronectin | 38226Z |

|
Fetal Hemoglobin, Whole Blood | 513X |

|
Fibrin Monomer | 11074X |

|
Fibrinogen | 461X |

|
Fibrinogen Degradation Products (FDP)-Latex Agglutination | 458X |

|
Fibrinogen, Quantitative | 37801X |

|
Fibrinolysis Comprehensive Panel | 11340X |

|
Filaria IgG4 Antibody, ELISA | 34168X |

|
FIP1L1-PDGFRA Gene Rearrangement [del(4q12)], Real-time PCR | 16099X |

|
First Trimester Screen, hCG | 16145X |

|
First Trimester Screen, Hyperglycosylated hCG (h-hCG) | 16020X |

|
FISH, ALCL, ALK, 2p23 Rearrangements | 16114X |

|
FISH, ALL, TEL/AML1 Translocation 12,21 | 14618X |

|
FISH, ALL/NHL, MYC-BA, 8q24 Rearrangement | 14706X |

|
FISH, Alveolar Rhabdomyosarcoma, FKHR, rea 13q14 | 19772X |

|
FISH, AML M3, PML/RARA,Translocation 15,17 | 14617X |

|
FISH, AML, AML1/ETO Translocation 8;21 | 10106X |

|
FISH, AML, CBFB/MYH11, Inversion 16 | 10635X |

|
FISH, Angelman | 14608X |

|
FISH, B-Cell Chronic Lymphocytic Leukemia (B-CLL) Panel | 15787X |

|
FISH, B-Cell Malignancy, IGH, 14q32 Rearrangement | 17348X |

|
FISH, Bladder Cancer Vysis UroVysion™ | |

|
FISH, Bladder Cancer, Bladder Washing | 19085X |

|
FISH, Burkitt's/NHL/ALL, IGH/MYC, t(8;14) | 17352X |

|
FISH, Chromosome 20q Deletion | 10055X |

|
FISH, CML/ALL, bcr/abl Translocation 9,22 | 12070X |

|
FISH, Cri du chat | 14614X |

|
FISH, DiGeorge, Velocardiofacial (VCFS) | 14610X |

|
FISH, EGFR | 19041X |

|
FISH, Ewing/PNET, EWSR1, 22q12 Rearrangements | 16112X |

|
FISH, Follicular Lymphoma, IGH/BCL2, t(14;18) | 17347X |

|
FISH, HER-2/neu, Paraffin Block | 14620X |

|
FISH, Kallmann | 14615X |

|
FISH, Lung Cancer | 16083X |

|
FISH, Mantle Cell Lymphoma, IGH/CCND1, t(11;14) | 17346X |

|
FISH, MDS/Myeloid Panel, -5/5q-, -7/7q-, +8,20q | 19799X |

|
FISH, Microdeletion Syndromes Panel | 37559X |

|
FISH, Miller-Dieker | 14612X |

|
FISH, MLL (11q23) Gene Rearrangement | 36055X |

|
FISH, Multiple Myeloma, 13q-, 17p-, rea 14q32 | 16077X |

|
FISH, Myeloid Disorders Profile (-5/5q-, -7/7q-, +8, 20q-) | 10709X |

|
FISH, Myeloma, 13q,14q, 17p w/reflex to 5,9,15 | 19722X |

|
FISH, Neonatal Screen | 36053X |

|
FISH, N-myc Amplification, Neuroblastoma | 14621X |

|
FISH, Oligodendroglioma, 1p/19q | 16115X |

|
FISH, Prader-Willi | 14605X |

|
FISH, Prenatal Screen | 14604X |

|
FISH, Product of Conception (POC) Panel | 14820X |

|
FISH, Prostate Cancer | 16076X |

|
FISH, SKY™ Marker Chromosome | 11122X |

|
FISH, Smith-Magenis | 14611X |

|
FISH, SRY/X Centromere | 14606X |

|
FISH, Subtelomere Screen | 10468X |

|
FISH, Synovial Sarcoma, SYT, rea 18q11.2 | 19773X |

|
FISH, Vysis UroVysion T, Bladder Cancer | 10107X |

|
FISH, Williams | 14609X |

|
FISH, Wolf-Hirschhorn | 14613X |

|
FISH, X/Y, Post Bone Marrow Transplant | 14619X |

|
FISH, X-Linked Ichthyosis Steroid Sulfatase Deficiency | 14607X |

|
FlecainideŽ (Tambocor) | 5309X |

|
FLT3 Mutations (ITD and D835) | 14998X |

|
Fluoride | 37402X |

|
5-Fluorocytosine Level, BA | 4982X |

|
Fluoxetine | 8389X |

|
Folate, RBC | 467X |

|
Folate, Serum | 466X |

|
Follicle Stimulating Hormone | |

|
Follicular Lymphoma, bcl-2/JH t(14;18) Gene Rearrangement, Quantitative Real-Time PCR, Cell-based | 15007X |

|
Follicular Lymphoma, bcl-2/JH t(14;18) Gene Rearrangement, Real-Time PCR, Plasma-based, Leumeta™ | 17690X |

|
Fondaparinux Sodium (Xa Inhibition) | 16103X |

|
Fragile X DNA Analysis, Fetus | 10227X |

|
Fragile X with Reflex | 19757X |

|
Fragile X with Reflex and Chromosome Analysis, Blood | 19792X |

|
Tremor/Ataxia Syndrome (FXTAS) | 15668X |

|
Francisella tularensis Antibody | 35176X |

|
Free Erythrocyte Protoporphyrin | |

|
Free Fatty Acids | |

|
Free Kappa & Lambda, with K/L Ratio, Urine | |

|
Free T3 | |

|
Fructosamine | 8340X |

|
FSH & LH | 7137X |

|
FSH (Follicle Stimulating Hormone) | 470X |

|
FSH (Follicle Stimulating Hormone), IHC with Interpretation | 19200X |

|
FSH (Follicle Stimulating Hormone), IHC without Interpretation | 19339X |

|
FSH (Follicle Stimulating Hormone), Pediatrics | 36087X |

|
FTA-ABS (Fluorescent Treponemal Antibody-Absorption) | 4112X |

|
Functional C1-Inhibitor | |

|
Fungal Antibody Panel | 37699X |

|
Fungal Identification, Molds | 39489X |

|
Fungus Culture and Smear, Progressive | 4553X |

|
Fungus Culture, Blood | 39522X |

|
Fungus Culture, Miscellaneous Source | 37960X |

|
Fungus Culture, Skin, Hair, or Nails | 39515X |

|
Fungus Smear | 8627X |

|
Fungus, Direct Examination, Skin, Hair, or Nails | 14824X |

|
Fungus, Direct Examination, Sputum, Tissue, or Body Fluid | 4502X |

|