E. coli O157:H7 Culture | 8631X |

|
Shiga Toxins, EIA, Stool | 30264X |

|
E. coli, Enteroinvasive (EIEC), CC | 19586X |

|
E-Cadherin, IHC with Interpretation | 37079X |

|
E-Cadherin, IHC without Interpretation | 19194X |

|
Echinococcus granulosus Antibody (IgG), EIA | 34169X |

|
Echovirus Panel | 35139X |

|
ECP | |

|
EGFR | |

|
Ehrlichia chaffeensis Antibodies (IgG, IgM) | 34271X |

|
Electrolyte Panel | 34392X |

|
Electrophoresis & Immunofixation, Serum with Tracing | 38940X |

|
Electrophoresis, Protein and Total Protein, CSF | 749X |

|
Electrophoresis, Protein, Urine | 15030X |

|
Electrophoresis, Protein, 24-Hour Urine & Immunofixation Studies | 38944X |

|
Electrophoresis, Protein, 24-Hour Urine with Total Protein | 750X |

|
Electrophoresis, Protein, Random Urine with Total Protein | 8525X |

|
Electrophoresis, Protein, Serum | 747X |

|
Electrophoresis, Protein, Serum with Reflex to Immunofixation | 10269X |

|
Electrophoresis, Protein, Serum with Tracing | 38763X |

|
Endocrine Hypertension | 15026X |

|
Endomysial Antibody Screen (IgA) with Reflex to Titer | 15064X |

|
Entamoeba histolytica Antibody (IgG), ELISA | 30262X |

|
Entamoeba histolytica Antigen, EIA | 34964X |

|
Enterovirus Culture | 2647X |

|
Enterovirus RNA, Qualitative Real-Time PCR | 15082X |

|
Eosinophil Cationic Protein (ECP) | 37914X |

|
Eosinophil Count, Blood | 425X |

|
Eosinophils, Urine | 8559X |

|
Epidermal Antibodies w/Reflex to Titers | 37097X |

|
Epidermal Growth Factor Receptor (EGFR) Mutation Analysis (TK Domain) | 16091X |

|
Epidermal Growth Factor Receptor (EGFR), ELISA | 10920X |

|
Epidermal Growth Factor Receptor (EGFR), IHC with Interpretation | 10479X |

|
Epidermal Growth Factor Receptor (EGFR), IHC without Interpretation | 19195X |

|
Epinephrine, Plasma | 37560X |

|
Epithelial Membrane Antigen, IHC with Interpretation | 19196X |

|
Epithelial Membrane Antigen, IHC without Interpretation | 19336X |

|
EPO | |

|
Epstein Barr Virus DNA, Qualitative Real-Time PCR | 34179X |

|
Epstein Barr Virus DNA, Quantitative Real-Time PCR | 10186X |

|
Epstein-Barr Virus Antibody (IgG) to Viral Capsid Antigen (VCA-IgG) | 8474X |

|
Epstein-Barr Virus Antibody (IgM) to Viral Capsid Antigen (VCA-IgM) | 8426X |

|
Epstein-Barr Virus Antibody Panel | 6421X |

|
Epstein-Barr Virus Antibody to Nuclear Antigen (EBNA) (IgG) | 8564X |

|
Epstein-Barr Virus, Antibody to Early Antigen D (IgG) | 15447X |

|
Epstein-Barr Virus, IHC with Interpretation | 19193X |

|
Epstein-Barr Virus, IHC without Interpretation | 19472X |

|
Epstein-Barr Virus, IHC without Interpretation | 19334X |

|
ER | |

|
ER/PR, Paraffin Block | 7037X |

|
ER/PR/DNA, Paraffin Block | 39479X |

|
ER/PR/DNA/HER-2 with Reflex to HER-2 FISH, Paraffin Block | 10969Z |

|
ER/PR/HER-2 with Reflex to HER-2 FISH, Paraffin Block | 10970Z |

|
ER/PR/Ki-67, Paraffin Block | 19070X |

|
Erythromycin Level, BA | 30312X |

|
Erythropoietin (EPO) | 427X |

|
Estradiol, Free, LC/MS/MS | 36169X |

|
Estradiol, Rapid | 15577X |

|
Estradiol, Ultrasensitive, LC/MS/MS | 30289X |

|
Estriol, Serum | 34883X |

|
Estrogen Receptor | |

|
Estrogen Receptor (ER), IHC with Interpretation | 36160X |

|
Estrogen Receptor (ER), IHC without Interpretation | 19197X |

|
Estrogen, Total, Serum | 439X |

|
Estrogens, Fractionated, LC/MS/MS | 36742X |

|
Estrone Sulfate | 37104X |

|
Estrone, LC/MS/MS | 23244X |

|
Ethanol | 443X |

|
Ethosuximide (Zarontin) | 214X |

|
Ethylene Glycol, Urine | 11331X |

|
Ethylene Glycol, Blood | 801X |

|
Euglobulin Clot Lysis Time | 462X |

|
Ewing's Sarcoma t(11;22) and t(21;22) | 16036X |

|
Extended-Spectrum Beta-Lactamase Confirmation | 36470X |

|
Extractable Nuclear Antigen Antibody | |

|