DALA | |

|
DBA.44, Hairy Cell Leukemia, IHC with Interpretation | 19191X |

|
DBA.44, Hairy Cell Leukemia, IHC without Interpretation | 19332X |

|
D-Dimer | 8659X |

|
Dehydroepiandrosterone | |

|
Delta-Aminolevulinic Acid, 24 Hour Urine | 219X |

|
Delta-Aminolevulinic Acid, Random Urine | 6301X |

|
Dengue Fever Antibodies (IgG, IgM) | 34301X |

|
Dengue Fever Antibody (IgG) | 37579X |

|
Dengue Fever Antibody (IgM) | 37580X |

|
Deoxycorticosterone | 6559X |

|
11-Deoxycortisol Response to ACTH Stimulation, LC/MS/MS | 19072X |

|
11-Deoxycortisol, LC/MS/MS | 30543X |

|
Deoxypyridinoline (DPD), Free | 29497X |

|
Desipramine (Norpramin) | 412X |

|
Desmin, IHC with Interpretation | 19192X |

|
Desmin, IHC without Interpretation | 19333X |

|
Desmoglein Antibodies (1 and 3) | 16033X |

|
Desmoplastic Small Round Cell Tumor (DSRCT) Mutation Analysis | 16050X |

|
Dexamethasone, LC/MS/MS | 29391X |

|
DHEA (Dehydroepiandrosterone) LC/MS/MS, Serum | 19894X |

|
DHEA (Dehydroepiandrosterone), Urine | 38954X |

|
DHEA Sulfate | 402X |

|
Dicloxacillin Level, BA | 30310X |

|
DiGeorge Syndrome | |

|
Digitoxin, Serum/Plasma | 417Z |

|
Dihydropyrimidine Dehydrogenase (DPD) Gene Mutation Analysis | 15538X |

|
Dihydrotestosterone | 204X |

|
Dihydrotestosterone, Free, Serum | 36168X |

|
Dilantin | |

|
Diphtheria Antitoxoid & Tetanus Antitoxoid Antibodies | 34042X |

|
Diphtheria Antitoxoid Antibody | 4865X |

|
Diphtheria Antitoxoid, Pre and Post | 10680X |

|
Diphtheria Antitoxoid, Titer to Endpoint | 10682X |

|
Disopyramide | 416X |

|
DNA (Double Stranded) Antibodies, EIA | 255X |

|
DNA (Double Stranded) Antibodies, High Avidity, ELISA | 16093X |

|
DNA Antibody (Double Stranded), Crithidia, IFA w/Reflex to Titer | 37092X |

|
DNA Cell Cycle Analysis | |

|
DNA Cell Cycle Analysis with Reflex to MIB-1 | 10681X |

|
DNA Cell Cycle Analysis, Hydatidiform Mole, Paraffin Block | 37127X |

|
DNA Cell Cycle Analysis, Paraffin Block | 36158X |

|
DNase-B Antibody | 256X |

|
Donor, Chagas Disease (T. cruzi) Screen with Reflex to RIPA | 19677X |

|
Donor, Chagas Disease (T. cruzi), RIPA | 19616X |

|
Donor, Chlamydia trachomatis/Neisseria gonorrhoeae, RNA, TMA | 17385X |

|
Donor, Cytomegalovirus (CMV) Total Antibodies | 17388Z |

|
Donor, Hepatitis B Core Total Antibody | 17378X |

|
Donor, Hepatitis B Surface Antigen with Reflex to Confirmation | 17375X |

|
Donor, Hepatitis C Antibody with Reflex to RIBA | 17382Z |

|
Donor, HIV-1/HBV/HCV NAT Procleix® with Reflex to HIV-1/HBV/HCV Discriminatory | 19854X |

|
Donor, HIV-1/HIV-2 Antibody Screen with Reflex(es) for Confirmation | 17380X |

|
Donor, HTLV-I/II Antibody Screen | 17379Z |

|
Donor, IVF Female Panel | 19103X |

|
Donor, IVF Male Panel | 19102X |

|
Donor, Rapid Plasma Reagin (RPR) with Reflex to Syphilis IgG | 19119X |

|
Donor, Stem Cells Donor Panel | 19101X |

|
Donor, Tissue Donor Panel | 19094X |

|
Donor, West Nile Virus, NAT | 19412X |

|
Dopamine, Random Urine | 17101X |

|
Doxepin (Sinequan) | 826X |

|
Doxycycline Level, BA | 35163X |

|
DPD | |

|
Drug Abuse Panel 9, Serum | 19733X |

|
Drug Abuse Screen 7, Serum | 19767X |

|
Drug Abuse Screen Infant, Confirmed | 17437X |

|
Drug Abuse Panel 10-50 | 2126X |

|
Drug and Alcohol Screen, S/P | 19044X |

|
Drug Screen Panel 1, Meconium | 451X |

|
Drug Screen Panel 2, Meconium | 463X |

|
Drug Screen Panel 4, Meconium | 453X |

|
Drug Screen Panel 5, Meconium | 454X |

|
Drug Screen Panel 9, Meconium | 30427X |

|
Drug Screen, Serum/Plasma | 15570X |

|
dRVVT Screen with Reflex to dRVVT Confirm and dRVVT 1:1 Mix | 15780X |

|
dsDNA Antibody | |

|