C1 Inhibitor, Functional | 297X |

|
C1 Inhibitor, Protein | 298X |

|
C1q Binding | |

|
C1q Complement Component | 981X |

|
C2 Complement Component | 433X |

|
C3 & C4 Complement Group | 5704X |

|
C3 Complement Component | 351X |

|
C3 Complement Component, Pericardial Fluid | 17718X |

|
C3 Complement Component, Peritoneal Fluid | 17594X |

|
C3 Complement Component, Pleural Fluid | 17593X |

|
C3 Complement, Synovial Fluid | 17597X |

|
C3a desArg Fragment | 17689X |

|
C3d Circulating Immune Complexes | 11218X |

|
C4 Binding Protein, Plasma | 15914X |

|
C4 Binding Protein, Serum | 11335X |

|
C4 Complement Component | 353X |

|
C4 Complement Component, Pericardial Fluid | 17719X |

|
C4 Complement Component, Peritoneal Fluid | 17596X |

|
C4 Complement Component, Pleural Fluid | 17595X |

|
C4 Complement Component, Synovial Fluid | 17598X |

|
C5 Complement Component | 354X |

|
C6 Complement Component | 464X |

|
C7 Complement Component | 34888X |

|
C8 Complement Component | 34889X |

|
C9 Complement Component | 34896X |

|
CA 125, CSF | 17416X |

|
CA 125, IHC without Interpretation | 19137X |

|
CA 125, IHC without Interpretation | 19292X |

|
CA 125, Peritoneal Fluid | 17545X |

|
CA 125 | 29256X |

|
CA 125, Pleural Fluid | 17580X |

|
CA 15-3, Serum | 5819X |

|
CA 19-9, CSF | 17417X |

|
CA 19-9, IHC with Interpretation | 19138X |

|
CA 19-9, IHC without Interpretation | 19293X |

|
CA 19-9, Pericardial Fluid | 17643X |

|
CA 19-9, Peritoneal Fluid | 17638X |

|
CA 19-9, Pleural Fluid | 17642X |

|
CA 19-9, Serum | 4698X |

|
CA 27.29 | 29493X |

|
CA 72-4 | 15583X |

|
Cadmium, 24-Hour Urine | 36434X |

|
Cadmium, Blood | 299X |

|
Cadmium, Random Urine | 672X |

|
Caffeine, Serum | 305X |

|
Caffeine, Urine | 37266X |

|
CAH (21-Hydroxylase Deficiency) Common Mutations | 14755X |

|
CAH (21-Hydroxylase Deficiency) Rare Mutations | 16072X |

|
CAH Panel 1 (21-Hydroxylase vs 11Beta-hydroxylase Deficiency) | 15269X |

|
CAH Panel 11, Neonatal Random Urine | 10046X |

|
CAH Panel 3 (Aldosterone Synthase Deficiency) | 15273X |

|
CAH Panel 4 (17-Hydroxylase Deficiency in Females) | 15274X |

|
CAH Panel 6 (StAR Deficiency) | 15276X |

|
CAH Panel 6B (Comprehensive Screen) | 10299X |

|
CAH Panel 7 (21-Hydroxylase Deficiency Therapeutic Monitoring) | 15277X |

|
CAH Panel 8 (17-Hydroxylase Deficiency in Males) | 15279X |

|
CAH Panel 9 (3Beta-Hydroxysteroid Dehydrogenase Deficiency) | 15280X |

|
Calcitonin | 30742X |

|
Calcitonin, IHC with Interpretation | 19139X |

|
Calcitonin, IHC without Interpretation | 19294X |

|
Calcium, 24-Hour Urine (without Creatinine) | 11313X |

|
Calcium, 24-Hour Urine with Creatinine | 1635X |

|
Calcium, Ionized | 306X |

|
Calcium, Random Urine | 1633X |

|
Calcium, Total, Serum | 303X |

|
Calponin, IHC with Interpretation | 19140X |

|
Calponin, IHC without Interpretation | 19295X |

|
Calretinin, IHC with Interpretation | 19142X |

|
Calretinin, IHC without Interpretation | 19296X |

|
Campath® -1H Sensitivity (CD52) | 10980X |

|
Campylobacter jejuni Culture, Stool | 4475X |

|
Campylobacter jejuni Antibody, ELISA | 10718X |

|
Canavan Disease Mutation Analysis | 31650X |

|
Cancer of Unknown Primary (CUP) | 16107X |

|
Candida albicans Antibodies (IgG, IgM, IgA) | 30440X |

|
Candida albicans Antibody | 939X |

|
Candida albicans Antibody (IgG) | 34897X |

|
Candida albicans Antigen Detection | 34336X |

|
Candida albicans Panel | 30533X |

|
Carbamazepine -10,11-Epoxide, Serum/Plasma | 36676Z |

|
Carbamazepine and Metabolite, Serum/Plasma | 26513Z |

|
Carbamazepine and Metabolite-Free, Serum/Plasma | 6071X |

|
Carbamazepine and Metabolite-Free/Bound, Serum/Plasma | 7933Z |

|
Carbamazepine, Free | 37512X |

|
Carbamazepine, Serum/Plasma | 329Z |

|
Carbon Dioxide Content | 310X |

|
Carboxyhemoglobin (B) | 309X |

|
Cardio CRP™ | 10124X |

|
Cardiolipin Antibody (IgA) | 4661X |

|
Cardiolipin Antibody (IgG) | 4662X |

|
Cardiolipin Antibody (IgM) | 4663X |

|
Cardiolipin Antibody Screen w/Reflex to IgG and IgM | 36172X |

|
Cardiolipin Antibody Screen w/Reflex to IgG, IgA, IgM | 36189X |

|
Carnitine, LC/MS/MS | 30299X |

|
Carnitine, LC/MS/MS and Acylcarnitine | 15948X |

|
Carotene | 311X |

|
Cat Scratch Disease | |

|
Catecholamines, Fractionated & VMA, 24-Hour Urine (without Creatinine) | 8061X |

|
Catecholamines, Fractionated, & VMA, 24-Hour Urine with Creatinine | 39626X |

|
Catecholamines, Fractionated, 24-Hour Urine with Creatinine | 39627X |

|
Catecholamines, Fractionated, 24-Hour Urine without Creatinine | 318X |

|
Catecholamines, Fractionated, Plasma | 314X |

|
Catecholamines, Fractionated, Random Urine | 5244X |

|
Cathepsin D, IHC with Interpretation | 19143X |

|
Cathepsin D, IHC without Interpretation | 19297X |

|
CBFB/MYH11 inv(16), Quantitative Real-Time PCR | 14992X |

|
CCP Antibody IgG | |

|
CD10, IHC with Interpretation | 19150X |

|
CD10, IHC without Interpretation | 19301X |

|
CD117 (c-kit), IHC with Interpretation | 11230X |

|
CD117 (c-kit), IHC without Interpretation | 19169X |

|
CD138, IHC with Interpretation | 19170X |

|
CD138, IHC without Interpretation | 19313X |

|
CD15, IHC with Interpretation | 15465X |

|
CD15, IHC without Interpretation | 19151X |

|
CD1a, IHC with Interpretation | 19144X |

|
CD1a, IHC without Interpretation | 19449X |

|
CD20, IHC with Interpretation | 37566X |

|
CD20, IHC without Interpretation | 19152X |

|
CD23, IHC with Interpretation | 19153X |

|
CD23, IHC without Interpretation | 19443X |

|
CD25, IHC with Interpretation | 37074X |

|
CD25, IHC without Interpretation | 19305X |

|
CD3, IHC with Interpretation | 10024X |

|
CD3, IHC without Interpretation | 19145X |

|
CD30, IHC with Interpretation | 39614X |

|
CD30, IHC without Interpretation | 19155X |

|
CD31, IHC with Interpretation | 19154X |

|
CD31, IHC without Interpretation | 19302X |

|
CD34, IHC with Interpretation | 19156X |

|
CD34, IHC without Interpretation | 19303X |

|
CD38, IHC with Interpretation | 19157X |

|
CD38, IHC without Interpretation | 19304X |

|
CD4, IHC with Interpretation | 19146X |

|
CD4, IHC without Interpretation | 19298X |

|
CD43, IHC with Interpretation | 10868X |

|
CD43, IHC without Interpretation | 19159X |

|
CD45 (Leukocyte Common Antigen), IHC with Interpretation | 15798X |

|
CD45 (Leukocyte Common Antigen), IHC without Interpretation | 19160X |

|
CD45RO, IHC with Interpretation | 12112X |

|
CD45RO, IHC without Interpretation | 19161X |

|
CD5, IHC with Interpretation | 38995X |

|
CD5, IHC without Interpretation | 19147X |

|
CD52, IHC with Interpretation | 19418X |

|
CD52, IHC without Interpretation | 19419X |

|
CD55 and CD59 Expression, Red Cells and Granulocytes | 19835X |

|
CD56, IHC with Interpretation | 19162X |

|
CD56, IHC without Interpretation | 19306X |

|
CD57, CD3, CD8, Flow Cytometry | 19860X |

|
CD57, IHC with Interpretation | 19420X |

|
CD57, IHC without Interpretation | 19421X |

|
CD61, IHC with Interpretation | 19163X |

|
CD61, IHC without Interpretation | 19308X |

|
CD68, IHC with Interpretation | 19164X |

|
CD68, IHC without Interpretation | 19309X |

|
CD7, IHC with Interpretation | 19148X |

|
CD7, IHC without Interpretation | 19335X |

|
CD74, IHC with Interpretation | 19165X |

|
CD74, IHC without Interpretation | 19310X |

|
CD79a, IHC with Interpretation | 19167X |

|
CD79a, IHC without Interpretation | 19311X |

|
CD8, IHC with Interpretation | 19149X |

|
CD8, IHC without Interpretation | 19300X |

|
CD99, IHC with Interpretation | 19168X |

|
CD99, IHC without Interpretation | 19312X |

|
CEA with HAMA Treatment | 15018X |

|
CEA, CSF | 17420X |

|
CEA, Monoclonal, IHC with Interpretation | 19171X |

|
CEA, Monoclonal, IHC without Interpretation | 19314X |

|
CEA, Pericardial Fluid | 17605X |

|
CEA, Peritoneal Fluid | 17421X |

|
CEA, Pleural Fluid | 17584X |

|
CEA, Polyclonal, IHC with Interpretation | 19172X |

|
CEA, Polyclonal, IHC without Interpretation | 19316X |

|
CEA, Serum | 978X |

|
Cefazolin Level, BA | 35160X |

|
Cefoxitin Level, BA | 17809X |

|
Ceftazidime Level, BA | 35161X |

|
Ceftriaxone Level, BA | 35158X |

|
Cefuroxime Level, BA | 35166X |

|
Celiac Disease Comprehensive Panel, Infant | 15981X |

|
Celiac Disease Comprehensive Panel | 19955X |

|
Celiac Disease Panel | 15980X |

|
Celiac Disease Panel, without Gliadin | 17612X |

|
Cell Culture for Possible Additional Prenatal Studies | 10225X |

|
Cell Proliferation (BrdU Incorporation) | 15104X |

|
Cell Sorting, Specific Subpopulation | 15120X |

|
CellSearch™ Circulating Tumor Cells, Breast Cancer | 16011X |

|
Central Diabetes Insipidus (CDI) Mutations | 15035X |

|
Centromere B Antibody, EIA | 16088X |

|
Cephalexin Level, BA | 30301X |

|
c-erbB2 | |

|
Ceruloplasmin | 326X |

|
CFTR Intron 8 Poly-T Analysis | 15053X |

|
Chlamydia and Chlamydophila Antibody Panel 1 (IgG) | 37125X |

|
Chlamydia and Chlamydophila Antibody Panel 2 (IgM) | 37126X |

|
Chlamydia and Chlamydophila Antibody Panel 3 (IgG, IgA, IgM) | 29479X |

|
Chlamydia pneumoniae DNA, Qualitative Real-Time PCR | 16003X |

|
Chlamydia trachomatis Antibodies (IgM, IgG, IgA) | 36581X |

|
Chlamydia trachomatis Culture and Stain | 690X |

|
Chlamydia trachomatis DNA, SDA, Pap Vial | 17615X |

|
Chlamydia trachomatis, DFA | 4966X |

|
Chlamydia trachomatis, DNA Probe, Female Endocervical or Male Urethral | 8502X |

|
Chlamydia trachomatis, DNA, SDA | 17303X |

|
Chlamydia trachomatis, RNA, TMA | 11361X |

|
Chlamydia trachomatis, TMA, (Alternate Target) | 15031X |

|
Chlamydia trachomatis/N. gonorrhoeae, DNA, SDA | 17305X |

|
Chlamydia trachomatis/Neisseria gonorrhoeae RNA, TMA | 11363X |

|
Chlamydia trachomatis/Neisseria gonorrhoeae Screen w/Reflex DNA Probe | 6919X |

|
Chlamydia and Chlamydophila Group Antibody | 31596X |

|
Chlamydia trachomatis/Neisseria gonorrhoeae DNA, SDA, Pap Vial | 17618X |

|
Chlamydophila pneumoniae Antibodies (IgG, IgA, IgM) | 37111X |

|
Chlamydophila pneumoniae Antibody (IgM) | 38481X |

|
Chlamydophila psittaci Antibodies (IgG, IgA, IgM) | 37346X |

|
Chloride, 24-Hour Urine (with Creatinine) | 368X |

|
Chloride, 24-Hour Urine (without Creatinine) | 11314X |

|
Chloride, Random Urine (with Creatinine) | 1645X |

|
Chloride, Random Urine (without Creatinine) | 14520X |

|
Chloride, Serum | 330X |

|
Cholesterol, Direct LDL | 8293X |

|
Cholesterol, Peritoneal Fluid | 17585X |

|
Cholesterol, Pleural Fluid | 17586X |

|
Cholesterol, Total | 334X |

|
Cholinesterase, Plasma | 335X |

|
Cholinesterase, RBC & Plasma | 338X |

|
Cholinesterase, Serum | 37965X |

|
Cholinesterase, Serum, with Dibucaine Inhibition | 7961X |

|
Chromatin Antibodies (IgG) | 34088X |

|
Chromium, 24-hour Urine | 10944X |

|
Chromium, Plasma | 3484X |

|
Chromium, Random Urine | 11278X |

|
Chromium, Serum | 5248X |

|
Chromogranin A | 34468X |

|
Chromogranin, IHC with Interpretation | 19173X |

|
Chromogranin, IHC without Interpretation | 19317X |

|
Chromosome Analysis & AFP w/Reflex to AchE & Fetal Hgb, Amniotic Fluid | 14591Z |

|
Chromosome Analysis, Amniotic Fluid | 14590X |

|
Chromosome Analysis, Blood | 14596X |

|
Chromosome Analysis, Blood (Follow-up) | 10708X |

|
Chromosome Analysis, Bone Marrow or Blood, Hematologic Malignancy | 14600X |

|
Chromosome Analysis, Chorionic Villus Sample (CVS) | 14592X |

|
Chromosome Analysis, CLL/LPD | 14601X |

|
Chromosome Analysis, High Resolution | 14595X |

|
Chromosome Analysis, Lymph Node | 14602X |

|
Chromosome Analysis, Mosaicism | 14597X |

|
Chromosome Analysis, Sister Chromatid Exchange | 14599Z |

|
Chromosome Analysis, Solid Tumor | 14603X |

|
Chromosome Analysis, Tissue | 14593X |

|
Chromosomes, DEB Assay for Fanconi Anemia | 14598Z |

|
Chronic Lymphocytic Leukemia | |

|
Chronic Myeloproliferative Leukemia | |

|
Chymotrypsin, Stool | 11235X |

|
Ciprofloxacin Level, BA | 35165X |

|
Circulating Immune Complex | 11267X |

|
Citric Acid, 24-hour Urine (with Creatinine) | 4616X |

|
Citric Acid, 24-Hour Urine (without Creatinine) | 11315X |

|
Citric Acid, Random Urine | 11004X |

|
Citric Acid, Serum | 37233X |

|
Citrullinated Peptide (CCP) IgG | |

|
c-kit Mutation Analysis, Cell-based | 19961X |

|
c-kit Mutation Analysis, Plasma-based, Leumeta™ | 19960X |

|
CKR-5 Gene, DNA Mutation Analysis | 38956X |

|
Clindamycin Level, BA | 35164X |

|
Clindamycin Resistance | |

|
Clindamycin Resistance (D Test) | 15126X |

|
CLL Lymphoma Diagnostic Panel | 17817X |

|
CLL Lymphoma Follow-up Panel | 17818X |

|
CLL Prognostic Panel, Comprehensive | 17239X |

|
CLL Prognostic Panel, Comprehensive w/o Karyotype | 17312X |

|
CLL Prognostic Panel, Limited | 17240X |

|
CLL Prognostic Panel, Monitoring | 17290X |

|
Clomipramine | 30013X |

|
Clonazepam | 340X |

|
Clorazepate | 5274X |

|
Clostridium difficile Culture w/Reflex to Toxin | 15386X |

|
Clostridium difficile Cytotoxin Antibody, Neutralization | 34403X |

|
Clostridium difficile Toxin B Screen (Cytotoxin) | 4408X |

|
Clostridium difficile Toxins A & B Detection, EIA | 37212X |

|
Clozapine (Clozaril) | 1769X |

|
Coagulation Consultation | 19682X |

|
Cobalt, 24-Hour Urine | 14761X |

|
Cobalt, Blood | 35417X |

|
Cobalt, Random Urine | 37513X |

|
Cocaine Confirmation by GCMS, Meconium | 34514X |

|
Cocaine Metabolites GC/MS | 5530Z |

|
Cocaine Screen w/Reflex to Confirmation | 7173Z |

|
Coccidioides Antibody, Complement Fixation | 906X |

|
Coccidioides Antibody, Complement Fixation, CSF | 5295X |

|
Coccidioides Antibody, Immunodiffusion | 908X |

|
Coccidioides Antibody, Immunodiffusion and Complement Fixation | 15240X |

|
Coccidioides Identification, DNA Probe | 14760X |

|
Coenzyme Q10 | 19826X |

|
Cold Hemagglutinins | 349X |

|
Collagen Cross-Linked N-Telopeptide (NTx), 24-Hour Urine | 36421X |

|
Collagen Cross-Linked N-Telopeptide (NTx), Urine | 36167X |

|
Collagen IV, IHC with Interpretation | 19175X |

|
Collagen IV, IHC without Interpretation | 19318X |

|
Collagen Type I C-Telopeptide (CTx) | 17406X |

|
Colorado Tick Fever Antibodies (IgG, IgM), IFA | 34986X |

|
Colorectal Cancer (CRC) Pharmacogenic Panel | 16109X |

|
Complement, Factor B | |

|
Complement, Total (CH50) | 618X |

|
Compound S | |

|
Congenital Adrenal Hyperplasia Profile | |

|
Coombs, Indirect (Antibody Screen) | 795X |

|
Copper, 24-Hour Urine | 365X |

|
Copper, Random Urine | 15319X |

|
Copper, RBC | 3481X |

|
Copper, Serum | 363X |

|
Cordarone | |

|
Corticosterone, LC/MS/MS | 6547X |

|
Corticotropin Releasing Hormone | 36589X |

|
Cortisol Binding Globulin (Transcortin) | 37371X |

|
Cortisol, Free & Cortisone, 24-Hour Urine | 37355X |

|
Cortisol, Free and Total, LC/MS/MS | 37077X |

|
Cortisol, Free, 24-Hour Urine, LC/MS/MS | 11280X |

|
Cortisol, Free, LC/MS/MS | 36423X |

|
Cortisol, Saliva, LC/MS/MS | 19897X |

|
Cortisol, Serum, LC/MS/MS | 11281X |

|
Cortisone, 24-Hour Urine, LC/MS/MS | 37554X |

|
Cortisone, Serum | 37098X |

|
Coumadin | 936Z |

|
Coxiella burnetii Antibody | |

|
Coxsackie A Panel | 37477X |

|
Coxsackie B (1-6) Antibody | 7656X |

|
C-Peptide | 372X |

|
C-Peptide, 24-Hour Urine | 4643X |

|
CPK | |

|
CPK Isoenzymes | |

|
C-Reactive Protein (CRP) | 4420X |

|
C-Reactive Protein (CRP), Highly Sensitive, CSF | 17401X |

|
C-Reactive Protein, Cardio | |

|
Creatine Kinase (CK, CPK) | 374X |

|
Creatine Kinase Isoenzymes (CK Isoenzymes) | 4451X |

|
Creatine, 24-Hour Urine | 592X |

|
Creatine, Serum | 37091X |

|
Creatinine Clearance w/Estimated Glomerular Filtration Rate (eGFR) | 7943X |

|
Creatinine, 24-Hour Urine | 381X |

|
Creatinine, Amniotic Fluid | 881X |

|
Creatinine, Peritoneal Fluid | 17422X |

|
Creatinine, Random Urine | 8459X |

|
Creatinine, w/Estimated Glomerular Filtration Rate (eGFR), Serum or Plasma | 375X |

|
Cri du Chat Syndrome | |

|
CrkL Phosphorylation | 17153X |

|
CrkL, Total | 17150X |

|
CRP | |

|
Cryoglobulin (% Cryocrit), Serum | 36562X |

|
Cryoglobulin Screen w/Reflex to Cryoglobulin Profile, Serum | 37358X |

|
Cryoglobulins Qualitative | 383X |

|
Cryptococcus Antibody | 30429X |

|
Cryptococcus Antigen Screen with Reflex to Titer | 11197X |

|
Cryptosporidium Antigen, DFA | 37213X |

|
Culture | |

|
CUP | |

|
Cyclic AMP | |

|
Cyclic Citrullinated Peptide (CCP) IgG | 11173X |

|
Cyclin D1 (BCL-1), IHC with Interpretation | 15474X |

|
Cyclin D1 (BCL-1), IHC without Interpretation | 19176X |

|
Cycloserine Level, SP | 35178X |

|
Cyclospora and Isospora, Direct Examination | 10018X |

|
Cyclosporine A, Trough, Blood | 8812X |

|
Cyclosporine, LC/MS/MS, Whole Blood | 15220X |

|
Cylex® | |

|
CYP1B1 Mutation Analysis | 17205X |

|
Cystatin C | 10570X |

|
Cystic Fibrosis CFTR Gene Deletion or Duplication | 16080X |

|
Cystic Fibrosis Complete™ Rare Mutation Analysis, Entire Gene Sequence | 10917X |

|
Cystic Fibrosis D1152H Mutation | 15335X |

|
Cystic Fibrosis Rare Mutation Analysis, One Exon | 10913X |

|
Cystic Fibrosis Rare Mutation Analysis, Two Exons | 10915X |

|
Cystic Fibrosis Screen | 10458X |

|
Cystic Fibrosis, DNA Analysis, Fetus | 10226X |

|
Cysticercus Antibody, ELISA | 34164X |

|
Cysticercus IgG Ab, Western Blot | 34279X |

|
Cystine, 24-Hour Urine | 10947X |

|
Cystine, Quantitative, Random Urine | 401X |

|
Cytochrome P450 2C19 Genotyping | 11033X |

|
Cytochrome P450 2C9 and VKORC1 Mutation Analysis | 16160X |

|
Cytochrome P450 2C9 Genotype | 11294X |

|
Cytochrome P450 2D6 Genotype | 10490X |

|
Cytochrome P450 2D6/2C19 Genotype | 17634X |

|
Cytokeratin 18, IHC with Interpretation | 19181X |

|
Cytokeratin 18, IHC without Interpretation | 19324X |

|
Cytokeratin 19, IHC with Interpretation | 19183X |

|
Cytokeratin 19, IHC without Interpretation | 19325X |

|
Cytokeratin 20, IHC with Interpretation | 19184X |

|
Cytokeratin 20, IHC without Interpretation | 19326X |

|
Cytokeratin 34BE12 (MA903), IHC with Interpretation | 19235X |

|
Cytokeratin 34BE12 (MA903), IHC without Interpretation | 19367X |

|
Cytokeratin 5/6, IHC with Interpretation | 19177X |

|
Cytokeratin 5/6, IHC without Interpretation | 19319X |

|
Cytokeratin 7, IHC with Interpretation | 19178X |

|
Cytokeratin 7, IHC without Interpretation | 19320X |

|
Cytokeratin 8 and 18 (CAM 5.2), IHC with Interpretation | 19180X |

|
Cytokeratin 8 and 18 (CAM 5.2), IHC without Interpretation | 19322X |

|
Cytokeratin 8, IHC with Interpretation | 19179X |

|
Cytokeratin 8, IHC without Interpretation | 19321X |

|
Cytokeratin AE1, IHC with Interpretation | 19185X |

|
Cytokeratin AE1, IHC without Interpretation | 19327X |

|
Cytokeratin AE1/AE3, IHC with Interpretation | 39502X |

|
Cytokeratin AE1/AE3, IHC without Interpretation | 19186X |

|
Cytokeratin AE3, IHC with Interpretation | 19187X |

|
Cytokeratin AE3, IHC without Interpretation | 19328X |

|
Cytokeratins LP34, 34betaE12, and 35betaH11, IHC with Interpretation, Skin | 19188X |

|
Cytology, SurePath™ Liquid Based Pap & High Risk HPV | 15095X |

|
Cytology, SurePath™ Pap | 14471X |

|
Cytology, SurePath™ Pap with Reflex to High Risk HPV | 14499X |

|
Cytology, ThinPrep® Pap | 35455X |

|
Cytology, ThinPrep® Pap w/Reflex High Risk HPV | 31530X |

|
Cytology, ThinPrep® Pap with High Risk HPV | 15003X |

|
Cytomegalovirus Antibodies (IgG, IgM) | 6732X |

|
Cytomegalovirus IgG Antibody | 403X |

|
Cytomegalovirus Antibody IgG Avidity (AviDx™), ELISA | 19583X |

|
Cytomegalovirus Antibody (IgG) w/Reflex to IgM | 37678X |

|
Cytomegalovirus IgM Antibody | 8503X |

|
Cytomegalovirus Antigenemia Assay | 17461X |

|
Cytomegalovirus Culture, Rapid and Conventional | 2627X |

|
Cytomegalovirus DNA, Qualitative Real-Time PCR | 10601X |

|
Cytomegalovirus DNA, Quantitative Real-Time PCR | 10600X |

|
Cytomegalovirus (CMV) Genotype | 14980X |

|
Cytomegalovirus, IHC with Interpretation | 19189X |

|
Cytomegalovirus, IHC without Interpretation | 19330X |

|